Reddivari, Lavanya
compare →Avg GPA 3.61 unweighted, all sections
A range 39.5%
DFW 0.6% D/F/withdraw
Courses 7
Sections 16
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| FS 68400 Food Science Seminar | A+ · 1.5% A · 24.0% A- · 6.5% B+ · 4.7% B · 3.2% W · 0.4% P · 58.8% N · 0.8% | 3.79 | -0.06 | 5 | 5 |
| FS 55001 Food Chemistry | A+ · 6.8% A · 21.3% A- · 21.3% B+ · 29.9% B · 10.8% B- · 4.3% C+ · 2.3% W · 2.0% I · 1.3% | 3.51 | +0.36 | 4 | 4 |
| FS 45300 Food Chemistry | A+ · 2.4% A · 26.2% A- · 29.2% B+ · 21.2% B · 11.3% B- · 4.5% C+ · 2.4% C · 1.9% C- · 0.8% | 3.50 | +0.24 | 3 | 3 |
| FS 49100 Fresh Produce Food Safety | A · 100.0% | 4.00 | +0.08 | 1 | 1 |
| FS 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| FS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| FS 68500 Food Science Seminar | S · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2025 FS
45300 3.46
A+ · 4.7%
A · 30.2%
A- · 20.9%
B+ · 18.6%
B · 14.0%
B- · 2.3%
C+ · 4.7%
C · 2.3%
C- · 2.3%