Explore
48200 rows
Examples: cs 3xx · term:f24 · gpa>3.2 · dfw<10 · prof:name
| Title | |||||||
|---|---|---|---|---|---|---|---|
| AAE 20000 | Ugrad Sophomore Seminar | Spring 2026 | — | 0.0 | 2.6 | 2.6 | 1 |
| AAE 20300 | Aeromechanics I | Spring 2026 | 3.11 | 40.4 | 8.0 | 4.0 | 1 |
| AAE 20400 | Aeromechanics II - Honors | Spring 2026 | 2.77 | 21.9 | 9.0 | 1.0 | 6 |
| AAE 20401 | Aeromechanics II Lab | Spring 2026 | 3.45 | 51.0 | 1.9 | 0.7 | 18 |
| AAE 25100 | Intro Aerospace Design | Spring 2026 | 3.64 | 78.4 | 2.1 | 0.7 | 3 |
| AAE 29199 | Cooperative Experience I | Spring 2026 | — | 0.0 | 0.0 | 0.0 | 1 |
| AAE 30000 | Ugrad Junior Seminar | Spring 2026 | — | 0.0 | 0.7 | 0.7 | 1 |
| AAE 30100 | Sig Anly For Aero Engr | Spring 2026 | 2.73 | 25.9 | 10.8 | 3.0 | 3 |
| AAE 33300 | Fluid Mechanics | Spring 2026 | 3.00 | 27.5 | 6.7 | 1.4 | 2 |
| AAE 33301 | Fluid Mechanics Lab | Spring 2026 | 3.96 | 97.8 | 0.0 | 0.0 | 14 |
| AAE 33400 | Aerodynamics | Spring 2026 | 2.70 | 19.1 | 11.3 | 1.3 | 2 |
| AAE 33401 | Aerodynamics Lab | Spring 2026 | 3.92 | 94.0 | 0.0 | 0.0 | 15 |
| AAE 33900 | Aerospace Propulsion | Spring 2026 | 2.77 | 26.7 | 13.4 | 4.0 | 1 |
| AAE 34000 | Dynamics & Vibrations | Spring 2026 | 3.06 | 35.3 | 7.7 | 2.3 | 3 |
| AAE 35103 | Aerospace Systems Design | Spring 2026 | 3.79 | 88.7 | 1.4 | 0.0 | 1 |
| AAE 35200 | Structural Analysis I | Spring 2026 | 2.86 | 32.5 | 13.9 | 1.6 | 2 |
| AAE 36400 | Control System Anly | Spring 2026 | 2.97 | 36.5 | 12.2 | 2.9 | 3 |
| AAE 36401 | Control Systems Lab | Spring 2026 | 3.68 | 75.3 | 2.2 | 0.0 | 8 |
| AAE 39699 | Prof Practice Internship | Spring 2026 | — | 0.0 | 0.0 | 0.0 | 1 |
| AAE 40000 | Ugrad Senior Seminar | Spring 2026 | 3.71 | 78.1 | 0.8 | 0.0 | 1 |
| AAE 41800 | Zero-Gravity Flt Exper | Spring 2026 | 3.93 | 94.2 | 0.0 | 0.0 | 2 |
| AAE 42100 | Flight Dynam & Control | Spring 2026 | 3.54 | 65.8 | 3.0 | 0.9 | 2 |
| AAE 43200 | Orbital Analysis | Spring 2026 | 2.85 | 35.1 | 16.2 | 2.7 | 1 |
| AAE 43800 | Air-Breathing Propulsion | Spring 2026 | 3.14 | 39.4 | 2.3 | 0.8 | 2 |
| AAE 44000 | Spacecraft Att Dynam | Spring 2026 | 2.54 | 20.0 | 19.9 | 3.3 | 1 |
| AAE 45000 | Spacecraft Design | Spring 2026 | 3.83 | 84.2 | 0.0 | 0.0 | 3 |
| AAE 45100 | Aircraft Design | Spring 2026 | 3.59 | 73.8 | 0.9 | 0.0 | 3 |
| AAE 49000 | Aircraft Preliminary Design | Spring 2026 | 3.47 | 67.1 | 7.1 | 2.6 | 5 |
| AAE 51200 | Computational Aerodyn | Spring 2026 | 3.97 | 92.6 | 4.9 | 4.9 | 1 |
| AAE 51400 | Intermediate Aerodyn | Spring 2026 | 3.64 | 73.2 | 7.5 | 3.8 | 2 |
| AAE 51900 | Hypersonic Aerothermo | Spring 2026 | 3.30 | 35.3 | 2.0 | 2.0 | 1 |
| AAE 52000 | Exper Aerodynamics | Spring 2026 | 3.48 | 50.0 | 0.0 | 0.0 | 1 |
| AAE 52100 | Plasma Laboratory | Spring 2026 | 3.89 | 93.4 | 0.0 | 0.0 | 1 |
| AAE 52300 | Introduction To Remote Sensing | Spring 2026 | 3.89 | 81.3 | 6.3 | 6.3 | 1 |
| AAE 53000 | Comput Combustion & Propulsion | Spring 2026 | 3.79 | 87.2 | 0.0 | 0.0 | 1 |
| AAE 53500 | Propulsion DBT | Spring 2026 | 4.00 | 100.0 | 0.0 | 0.0 | 1 |
| AAE 53900 | Adv Rocket Propulsion | Spring 2026 | 3.32 | 41.0 | 4.3 | 3.5 | 2 |
| AAE 54600 | Aero Struct Dyn Stab | Spring 2026 | 3.09 | 56.4 | 12.6 | 0.0 | 1 |
| AAE 55200 | Nondes Eval Struct Mat | Spring 2026 | 3.38 | 50.0 | 0.0 | 0.0 | 1 |
| AAE 55500 | Mechan Composite Matls | Spring 2026 | 3.19 | 54.3 | 8.6 | 5.7 | 1 |
| AAE 56000 | System-Of-Sys Modeling & Anlys | Spring 2026 | 3.41 | 53.0 | 3.7 | 1.9 | 2 |
| AAE 56700 | Intro App Stoch Proc | Spring 2026 | 3.48 | 52.7 | 0.0 | 0.0 | 1 |
| AAE 56800 | Appl Optimal Control & Estimat | Spring 2026 | 3.56 | 67.6 | 2.7 | 0.0 | 1 |
| AAE 59000 | Multi-Agent Autonomy & Control | Spring 2026 | 3.80 | 76.7 | 3.0 | 3.0 | 6 |
| AAE 66600 | Nonlin Dyn Syst Contrl | Spring 2026 | 4.00 | 100.0 | 0.0 | 0.0 | 1 |
| AAE 69000 | Advanced Topics In Estimation | Spring 2026 | 3.89 | 75.2 | 5.2 | 5.2 | 2 |
| AAE 69900 | Research PhD Thesis | Spring 2026 | — | 0.0 | 0.0 | 0.0 | 2 |
| AAS 27100 | Intro African American Studies | Spring 2026 | 3.48 | 57.5 | 7.7 | 7.7 | 2 |
| AAS 37100 | AfAmArt: History, Theory, Prac | Spring 2026 | 3.98 | 100.0 | 0.0 | 0.0 | 2 |
| AAS 37300 | Hist Of Injustice In America | Spring 2026 | 3.48 | 63.6 | 27.3 | 18.2 | 1 |
| AAS 47300 | Blacks In Hollywood Film | Spring 2026 | 3.63 | 74.2 | 0.0 | 0.0 | 1 |
| ABE 20200 | Thermodynamics In Biol Engr | Spring 2026 | 3.41 | 54.2 | 0.0 | 0.0 | 1 |
| ABE 21000 | Thermo Prin Of Engr & Bio Sys | Spring 2026 | 2.05 | 8.4 | 27.9 | 2.8 | 1 |
| ABE 30400 | Biological Engineering Lab | Spring 2026 | 3.60 | 73.6 | 3.8 | 0.0 | 1 |
| ABE 30800 | Heat & Mass Trans In Biol Engr | Spring 2026 | 2.65 | 22.6 | 3.8 | 0.0 | 1 |
| ABE 31400 | Design Of Electronic Systems | Spring 2026 | 3.57 | 62.8 | 0.0 | 0.0 | 1 |
| ABE 32000 | Sld Mod Dyn Sim Anly | Spring 2026 | 3.75 | 84.2 | 0.0 | 0.0 | 1 |
| ABE 32700 | Biotechnology Laboratory II | Spring 2026 | 3.75 | 80.5 | 4.0 | 1.9 | 2 |
| ABE 33000 | Des Machine Components | Spring 2026 | 3.79 | 78.5 | 0.0 | 0.0 | 1 |
| ABE 37000 | Reaction Kinetics In Biol Engr | Spring 2026 | 3.37 | 58.4 | 1.9 | 0.0 | 1 |
| ABE 40600 | ABE Ambassador Leadership Sem | Spring 2026 | 4.00 | 100.0 | 0.0 | 0.0 | 1 |
| ABE 42500 | Water Quality Engineering | Spring 2026 | 4.00 | 100.0 | 0.0 | 0.0 | 1 |
| ABE 42600 | Ecological Restoration Engr | Spring 2026 | 3.75 | 72.7 | 0.0 | 0.0 | 1 |
| ABE 44000 | Cell & Mol Model In Biol Engr | Spring 2026 | 3.39 | 53.3 | 4.4 | 2.2 | 1 |
| ABE 45700 | Unit Operations In Biol Engr | Spring 2026 | 3.03 | 44.5 | 5.6 | 0.0 | 1 |
| ABE 48600 | Agricultural Engr Design | Spring 2026 | 3.71 | 77.0 | 0.0 | 0.0 | 1 |
| ABE 55800 | Biological Engr Design II | Spring 2026 | 3.32 | 37.3 | 0.0 | 0.0 | 1 |
| ABE 58000 | Adv Processes In Biol Engr | Spring 2026 | 3.11 | 35.6 | 6.8 | 2.7 | 1 |
| ABE 59100 | Sci & Eng Of Lipid Nanopart | Spring 2026 | 3.88 | 88.2 | 0.0 | 0.0 | 1 |
| ABE 65100 | Environmental Informatics | Spring 2026 | 3.74 | 90.9 | 0.0 | 0.0 | 1 |
| ABE 69600 | Graduate Seminar | Spring 2026 | — | 0.0 | 0.0 | 0.0 | 1 |
| AD 10500 | Design I | Spring 2026 | 2.90 | 48.9 | 20.0 | 5.5 | 4 |
| AD 10600 | Design II | Spring 2026 | 3.46 | 65.8 | 4.8 | 1.9 | 7 |
| AD 11300 | Basic Drawing | Spring 2026 | 3.65 | 73.9 | 6.3 | 4.2 | 9 |
| AD 11400 | Drawing II-Honors | Spring 2026 | 3.93 | 90.7 | 3.1 | 3.1 | 2 |
| AD 11700 | Black And White Photography | Spring 2026 | 3.83 | 78.5 | 11.1 | 11.1 | 2 |
| AD 11900 | Color Photography-Honors | Spring 2026 | 3.75 | 83.7 | 7.1 | 4.8 | 3 |
| AD 13000 | Interior Design Communication | Spring 2026 | 3.63 | 72.7 | 0.0 | 0.0 | 2 |
| AD 14600 | Design Drawing I | Spring 2026 | 3.31 | 51.7 | 16.0 | 8.8 | 4 |
| AD 20000 | Beginning Painting | Spring 2026 | 3.80 | 83.3 | 4.2 | 4.2 | 2 |
| AD 20100 | Art For Elem Schl Tchr-Honors | Spring 2026 | 3.95 | 90.7 | 4.7 | 4.7 | 4 |
| AD 20600 | Studio In VCD | Spring 2026 | 3.29 | 40.0 | 6.7 | 0.0 | 1 |
| AD 21300 | Life Drawing I | Spring 2026 | 3.77 | 91.0 | 0.0 | 0.0 | 1 |
| AD 22700 | Hist Of Art Since 1400 | Spring 2026 | 3.54 | 74.0 | 8.1 | 2.5 | 2 |
| AD 22900 | VCD Computing II | Spring 2026 | 3.41 | 73.9 | 8.7 | 0.0 | 2 |
| AD 22901 | Vis Commun Design Soph Review | Spring 2026 | — | 0.0 | 0.0 | 0.0 | 1 |
| AD 23400 | Art & Design Intern Prep | Spring 2026 | 3.71 | 83.9 | 4.0 | 2.0 | 1 |
| AD 23500 | Materials&Processes II | Spring 2026 | 3.35 | 47.8 | 3.5 | 0.0 | 2 |
| AD 23600 | Lighting Fund For Photography | Spring 2026 | 3.62 | 71.4 | 0.0 | 0.0 | 1 |
| AD 24200 | Ceramics I | Spring 2026 | 3.54 | 59.3 | 7.0 | 2.6 | 3 |
| AD 25000 | Interior Design II | Spring 2026 | 3.21 | 51.0 | 3.1 | 0.0 | 2 |
| AD 25001 | Inter Design Sophomore Review | Spring 2026 | — | 0.0 | 2.8 | 2.8 | 1 |
| AD 25500 | Art Appreciation | Spring 2026 | 3.35 | 63.4 | 12.2 | 4.4 | 4 |
| AD 25600 | Presentation Technique | Spring 2026 | 3.18 | 48.8 | 5.1 | 2.6 | 3 |
| AD 25601 | Industr Design Soph Review | Spring 2026 | — | 0.0 | 6.8 | 6.8 | 1 |
| AD 26001 | Adv Drafting And Visualization | Spring 2026 | 3.39 | 58.4 | 0.0 | 0.0 | 1 |
| AD 26200 | Jewelry & Metalwork I | Spring 2026 | 3.80 | 74.9 | 0.0 | 0.0 | 2 |
| AD 26500 | Relief Printmaking | Spring 2026 | 3.64 | 63.7 | 9.1 | 9.1 | 1 |
| AD 26700 | Digital Imaging | Spring 2026 | 3.83 | 86.1 | 10.3 | 6.9 | 2 |
| AD 27500 | Beginning Sculpture-Honors | Spring 2026 | 4.00 | 100.0 | 0.0 | 0.0 | 2 |
prev page 1 of 482