Zoss, Donna L.
compare →Avg GPA 3.23 unweighted, all sections
A range 26.0%
DFW 3.8% D/F/withdraw
Courses 8
Sections 64
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| NUTR 35000 Dietetics Pract Quan Food Prod | W · 0.8% P · 81.1% PI · 18.1% | — | — | 16 | 16 |
| NUTR 41100 Dietetics Career Planning | W · 2.0% P · 96.0% PI · 1.8% AU · 0.2% | — | — | 10 | 10 |
| NUTR 10600 Intro Profession Of Dietetics | A+ · 12.8% A · 42.4% A- · 13.2% B+ · 7.8% B · 6.1% B- · 3.1% C+ · 1.7% C · 1.2% C- · 1.6% D+ · 0.3% D- · 0.8% F · 2.9% W · 6.0% | 3.53 | +0.00 | 10 | 10 |
| NUTR 44200 Food Serv Sys Mgmt | A+ · 2.9% A · 20.0% A- · 25.9% B+ · 22.6% B · 16.5% B- · 7.6% C+ · 1.3% C · 1.9% C- · 0.3% F · 0.3% P · 0.7% | 3.42 | -0.06 | 9 | 9 |
| NUTR 48000 Medical Nutrition Therapy I | A+ · 2.0% A · 10.9% A- · 9.5% B+ · 11.4% B · 19.8% B- · 17.5% C+ · 9.3% C · 11.2% D+ · 0.6% D · 3.6% D- · 0.3% F · 1.4% W · 1.7% I · 0.9% | 2.87 | +0.05 | 8 | 8 |
| NUTR 30300 Essentials Of Nutr | A+ · 4.7% A · 20.2% A- · 18.3% B+ · 17.4% B · 8.0% B- · 8.3% C+ · 6.3% C · 5.5% C- · 3.7% D+ · 1.3% D · 1.2% D- · 0.8% F · 2.8% W · 1.5% | 3.11 | -0.49 | 5 | 5 |
| NUTR 48100 Medical Nutrition Therapy II | A+ · 1.3% A · 12.4% A- · 6.2% B+ · 14.3% B · 36.2% B- · 2.8% C+ · 11.2% C · 12.7% D · 1.1% F · 1.9% | 2.93 | +0.08 | 4 | 4 |
| NUTR 52100 Adv Medical Nutrition Therapy | A · 11.1% A- · 20.9% B+ · 25.6% B · 26.2% B- · 13.2% C+ · 3.1% | 3.27 | +0.00 | 2 | 2 |
Recent sections
Fall 2025 NUTR
48000 2.99
A+ · 2.1%
A · 17.0%
A- · 10.6%
B+ · 21.3%
B · 10.6%
B- · 17.0%
C+ · 4.3%
C · 12.8%
F · 4.3%
Fall 2024 NUTR
10600 3.53
A+ · 28.8%
A · 25.0%
A- · 13.5%
B+ · 11.5%
B · 7.7%
B- · 3.8%
C+ · 5.8%
C- · 1.9%
F · 1.9%
Fall 2024 NUTR
48000 2.94
A · 15.9%
A- · 11.4%
B+ · 6.8%
B · 22.7%
B- · 20.5%
C+ · 6.8%
C · 6.8%
D · 6.8%
I · 2.3%
Spring 2024 NUTR
44200 3.17
A+ · 2.5%
A · 10.0%
A- · 22.5%
B+ · 15.0%
B · 22.5%
B- · 15.0%
C+ · 5.0%
C · 5.0%
C- · 2.5%
Fall 2023 NUTR
10600 3.61
A+ · 24.5%
A · 35.8%
A- · 13.2%
B+ · 9.4%
B · 1.9%
B- · 3.8%
C+ · 3.8%
C · 1.9%
C- · 1.9%
D- · 1.9%
W · 1.9%