Liceaga, Andrea M.
compare →Avg GPA 3.29 unweighted, all sections
A range 50.8%
DFW 3.9% D/F/withdraw
Courses 5
Sections 21
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| FS 43500 Sensory Science | A+ · 1.1% A · 10.2% A- · 14.5% B+ · 12.7% B · 23.5% B- · 10.7% C+ · 10.7% C · 7.8% C- · 3.0% D+ · 2.1% D · 0.9% D- · 1.2% F · 1.0% W · 0.4% | 2.92 | +0.00 | 10 | 10 |
| FS 44300 Food Product Design (Capstone) | A+ · 5.7% A · 50.6% A- · 22.2% B+ · 10.1% B · 6.8% B- · 1.6% C · 2.0% P · 1.0% | 3.73 | -0.03 | 7 | 7 |
| FS 49100 Fresh Produce Food Safety | A · 71.6% B+ · 15.9% B · 12.5% | 3.76 | -0.16 | 2 | 2 |
| FS 16100 Science Of Food | A+ · 1.5% A · 10.6% A- · 3.0% B+ · 9.1% B · 12.1% B- · 13.6% C+ · 3.0% C · 7.6% C- · 13.6% D+ · 1.5% D · 10.6% D- · 6.1% F · 4.5% W · 3.0% | 2.32 | -0.85 | 1 | 1 |
| ENTM 49310 Insect Biol Capstone Exper | A · 100.0% | 4.00 | +0.10 | 1 | 1 |
Recent sections
Spring 2025 FS
43500 3.02
A+ · 8.6%
A · 17.1%
A- · 5.7%
B+ · 2.9%
B · 31.4%
B- · 11.4%
C+ · 8.6%
C · 8.6%
D+ · 2.9%
D · 2.9%
Spring 2022 FS
43500 2.63
A · 5.9%
A- · 11.8%
B+ · 11.8%
B · 11.8%
B- · 11.8%
C+ · 20.6%
C · 8.8%
C- · 8.8%
D+ · 5.9%
D- · 2.9%
Spring 2021 FS
43500 2.43
A · 4.3%
A- · 8.7%
B+ · 8.7%
B · 13.0%
B- · 8.7%
C+ · 17.4%
C · 8.7%
C- · 13.0%
D+ · 4.3%
D- · 8.7%
W · 4.3%