Veile, Amanda J.
compare →Avg GPA 3.74 unweighted, all sections
A range 78.4%
DFW 3.5% D/F/withdraw
Courses 10
Sections 38
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ANTH 20400 Human Origins | A+ · 50.8% A · 25.6% A- · 5.8% B+ · 3.8% B · 5.6% B- · 1.2% C+ · 0.8% C · 1.8% C- · 0.5% D+ · 0.5% D · 0.5% D- · 0.1% F · 1.4% W · 1.0% I · 0.1% P · 0.3% N · 0.1% | 3.73 | +0.19 | 11 | 18 |
| ANTH 20300 Biol Base Human Behav-Honors | A+ · 41.3% A · 28.2% A- · 9.4% B+ · 6.3% B · 5.9% B- · 1.6% C+ · 1.4% C · 0.7% F · 1.1% W · 1.9% I · 0.8% P · 1.3% | 3.76 | +0.05 | 7 | 8 |
| ANTH 21200 Culture, Food & Health | A+ · 57.1% A · 16.1% A- · 8.4% B+ · 4.7% B · 6.2% B- · 1.1% C+ · 0.5% C · 0.5% C- · 1.1% F · 1.6% W · 2.7% | 3.75 | +0.18 | 3 | 4 |
| ANTH 53500 Fndations Biol Anthrop | A+ · 7.9% A · 76.3% B+ · 11.2% W · 4.5% | 3.92 | +0.00 | 2 | 2 |
| ANTH 33600 Human Variation | A · 33.3% A- · 15.4% B+ · 7.7% B · 12.8% B- · 17.9% C+ · 2.6% C- · 2.6% F · 2.6% W · 5.1% | 3.30 | -0.28 | 1 | 1 |
| ANTH 43600 Human Evolution-Honors | A · 45.5% A- · 27.3% B+ · 9.1% B · 9.1% AU · 9.1% | 3.74 | +0.02 | 1 | 1 |
| ANTH 39200 Visual Anthropology | A+ · 58.3% A · 16.7% A- · 8.3% B+ · 2.8% B- · 2.8% C · 5.6% C- · 2.8% D- · 2.8% | 3.65 | +0.02 | 1 | 1 |
| ANTH 39000 Ind Research Anthro | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| ANTH 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| ANTH 34600 Pregnancy, Birth, And Babies | A+ · 50.0% A · 13.3% A- · 3.3% B+ · 3.3% B · 6.7% B- · 6.7% C · 10.0% W · 6.7% | 3.59 | +0.00 | 1 | 1 |
Recent sections
Spring 2026 ANTH
20400 3.67
A+ · 57.5%
A · 17.3%
A- · 7.1%
B+ · 1.6%
B · 3.9%
B- · 2.4%
C · 2.4%
C- · 1.6%
D+ · 0.8%
D · 0.8%
D- · 0.8%
F · 1.6%
W · 2.4%
Fall 2025 ANTH
20400 3.70
A+ · 65.0%
A · 12.4%
A- · 6.6%
B+ · 1.5%
B · 2.9%
B- · 3.6%
C+ · 0.7%
C · 1.5%
C- · 1.5%
D+ · 0.7%
D · 1.5%
D- · 0.7%
F · 0.7%
W · 0.7%
Spring 2025 ANTH
20400 3.67
A+ · 59.9%
A · 9.9%
A- · 7.7%
B+ · 7.0%
B · 4.2%
C+ · 2.1%
C · 1.4%
C- · 0.7%
D+ · 1.4%
F · 2.1%
W · 3.5%
Spring 2025 ANTH
21200 3.50
A+ · 56.5%
A · 10.9%
A- · 6.5%
B+ · 2.2%
B · 4.3%
B- · 2.2%
C- · 4.3%
F · 6.5%
W · 6.5%
Spring 2023 ANTH
39200 3.65
A+ · 58.3%
A · 16.7%
A- · 8.3%
B+ · 2.8%
B- · 2.8%
C · 5.6%
C- · 2.8%
D- · 2.8%