Singh, Shweta
compare →Avg GPA 3.33 unweighted, all sections
A range 42.5%
DFW 3.3% D/F/withdraw
Courses 10
Sections 24
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ABE 30700 Momentum Transfer In Biol Engr | A+ · 1.9% A · 9.1% A- · 11.9% B+ · 16.6% B · 17.8% B- · 14.9% C+ · 11.3% C · 7.4% C- · 3.6% D+ · 1.0% D · 0.9% D- · 0.9% F · 1.5% W · 1.0% I · 0.2% | 2.90 | +0.04 | 9 | 9 |
| EEE 56000 Env Sust Data Cent & Trans III | A+ · 36.1% A · 36.9% A- · 11.3% B+ · 3.6% B · 7.9% B- · 2.1% W · 2.1% | 3.83 | -0.04 | 4 | 4 |
| EEE 43000 Indus Ecol And LCA | A+ · 34.6% A · 15.7% A- · 10.4% B+ · 12.3% B · 12.7% B- · 6.6% C+ · 3.0% C · 2.9% C- · 0.6% F · 0.6% AU · 0.6% | 3.52 | +0.10 | 2 | 3 |
| HTM 23100 Mktg In Service Industries | A · 36.3% B · 48.3% C · 8.4% D · 1.3% P · 5.9% | 3.28 | -0.13 | 2 | 2 |
| HTM 16200 Intro To Event & Meet Planning | A · 3.4% A- · 37.9% B+ · 34.5% B · 3.4% B- · 20.7% | 3.34 | -0.11 | 1 | 1 |
| ABE 59100 Sci & Eng Of Lipid Nanopart | A · 80.0% W · 20.0% | 4.00 | +0.29 | 1 | 1 |
| ABE 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| EEE 59500 Carbon Accounting And Sust | A · 100.0% | 4.00 | +0.34 | 1 | 1 |
| EEE 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| EEE 69000 Env & Ecol Engr Grad Seminar | S · 94.1% SI · 2.9% U · 2.9% | — | — | 1 | 1 |
Recent sections
Fall 2025 ABE
30700 2.98
A+ · 1.8%
A · 8.8%
A- · 17.5%
B+ · 14.0%
B · 24.6%
B- · 8.8%
C+ · 5.3%
C · 14.0%
C- · 1.8%
D+ · 1.8%
D · 1.8%
Fall 2023 ABE
30700 2.87
A+ · 2.8%
A · 8.5%
A- · 5.6%
B+ · 12.7%
B · 19.7%
B- · 22.5%
C+ · 15.5%
C · 5.6%
C- · 2.8%
D+ · 1.4%
D · 1.4%
I · 1.4%
Fall 2022 ABE
30700 2.90
A+ · 1.6%
A · 12.7%
A- · 6.3%
B+ · 17.5%
B · 7.9%
B- · 20.6%
C+ · 14.3%
C · 11.1%
C- · 3.2%
D+ · 1.6%
W · 3.2%
Fall 2021 ABE
30700 2.90
A+ · 2.0%
A · 12.2%
A- · 10.2%
B+ · 16.3%
B · 16.3%
B- · 10.2%
C+ · 14.3%
C · 6.1%
C- · 8.2%
F · 2.0%
W · 2.0%
Fall 2020 ABE
30700 3.09
A+ · 1.7%
A · 12.1%
A- · 13.8%
B+ · 24.1%
B · 20.7%
B- · 8.6%
C+ · 8.6%
C · 5.2%
D · 1.7%
F · 1.7%
W · 1.7%
Fall 2019 ABE
30700 3.06
A+ · 2.1%
A · 8.3%
A- · 16.7%
B+ · 20.8%
B · 18.8%
B- · 16.7%
C+ · 6.3%
C · 4.2%
C- · 2.1%
F · 2.1%
W · 2.1%