Remis, Melissa J.
compare →Avg GPA 3.71 unweighted, all sections
A range 58.1%
DFW 3.2% D/F/withdraw
Courses 5
Sections 7
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ANTH 59200 Anthropology Proseminar | A · 50.0% W · 4.2% P · 45.9% | 4.00 | +0.02 | 2 | 2 |
| ANTH 10000 Be Human:Intro To Anth-Honors | A+ · 60.0% A · 20.9% A- · 8.3% B+ · 2.5% B · 5.0% B- · 0.8% C+ · 0.8% W · 0.8% I · 0.8% | 3.88 | +0.33 | 1 | 2 |
| ANTH 21200 Culture, Food & Health | A+ · 33.3% A · 16.7% B+ · 8.3% B- · 25.0% C+ · 8.3% C- · 8.3% | 3.28 | -0.28 | 1 | 1 |
| ANTH 34000 Global Health-Honors | A+ · 68.8% A · 3.1% A- · 6.3% B+ · 3.1% B- · 3.1% F · 9.4% W · 3.1% P · 3.1% | 3.51 | -0.06 | 1 | 1 |
| ANTH 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2021 ANTH
10000 3.76
A+ · 20.0%
A · 41.7%
A- · 16.7%
B+ · 5.0%
B · 10.0%
B- · 1.7%
C+ · 1.7%
W · 1.7%
I · 1.7%