Nielsen, S S.
compare →Avg GPA 3.33 unweighted, all sections
A range 57.5%
DFW 6.3% D/F/withdraw
Courses 6
Sections 27
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| AGR 11800 Intro To FS Programs | A+ · 15.0% A · 31.7% A- · 12.3% B+ · 1.9% B · 17.5% B- · 5.5% C+ · 4.7% C · 3.6% D · 0.6% D- · 1.7% F · 4.9% W · 0.6% | 3.28 | -0.24 | 5 | 5 |
| FS 29800 Sophomore Seminar | A+ · 31.7% A · 32.5% A- · 7.3% B+ · 6.3% B · 7.7% B- · 4.1% C+ · 2.8% C · 1.1% C- · 1.2% D+ · 0.5% F · 4.3% W · 0.5% | 3.52 | -0.11 | 5 | 5 |
| FS 48200 Food Sci Senior Seminar | A+ · 37.5% A · 50.8% A- · 2.2% B+ · 3.0% B · 3.4% B- · 0.6% C · 0.9% D · 0.6% F · 0.9% | 3.86 | +0.02 | 5 | 5 |
| FS 46700 Food Analysis | A · 3.8% A- · 4.8% B+ · 8.8% B · 14.7% B- · 10.7% C+ · 15.2% C · 12.7% C- · 4.3% D+ · 6.3% D · 3.4% D- · 1.4% F · 3.5% W · 0.5% WF · 0.5% P · 6.4% N · 2.7% | 2.44 | -0.50 | 5 | 5 |
| FS 55101 Food Analysis | A+ · 5.7% of 99% A · 20.2% of 99% A- · 22.6% of 99% B+ · 5.0% of 99% B · 16.4% of 99% B- · 16.7% of 99% C+ · 3.5% of 99% C · 3.7% of 99% C- · 2.1% of 99% W · 2.9% of 99% | 3.31 | -0.20 | 4 | 4 |
| FS 53500 Aseptic Processng Technologies | A+ · 10.6% A · 42.3% A- · 16.8% B+ · 6.4% B · 13.5% B- · 2.2% W · 2.1% P · 6.3% | 3.72 | +0.00 | 3 | 3 |
Recent sections
Spring 2021 FS
46700 2.55
A · 5.4%
A- · 8.1%
B+ · 8.1%
B · 27.0%
B- · 8.1%
C+ · 5.4%
C · 13.5%
C- · 5.4%
D+ · 2.7%
D · 5.4%
D- · 2.7%
F · 2.7%
W · 2.7%
WF · 2.7%
Spring 2020 FS
46700 2.78
A · 9.1%
A- · 4.5%
B+ · 4.5%
B · 9.1%
B- · 9.1%
C+ · 13.6%
F · 4.5%
P · 31.8%
N · 13.6%
Fall 2019 AGR
11800 3.39
A+ · 36.1%
A · 22.2%
A- · 8.3%
B · 13.9%
B- · 2.8%
C+ · 2.8%
C · 2.8%
D · 2.8%
D- · 2.8%
F · 2.8%
W · 2.8%
Fall 2019 FS
29800 3.52
A+ · 32.6%
A · 37.2%
A- · 7.0%
B+ · 2.3%
B · 4.7%
B- · 4.7%
C+ · 2.3%
C · 2.3%
D+ · 2.3%
F · 4.7%
Spring 2019 FS
46700 2.31
B+ · 10.7%
B · 21.4%
B- · 10.7%
C+ · 17.9%
C · 17.9%
C- · 7.1%
D+ · 10.7%
F · 3.6%
Fall 2018 AGR
11800 3.41
A+ · 21.2%
A · 30.3%
A- · 12.1%
B+ · 3.0%
B · 21.2%
B- · 3.0%
C · 3.0%
D- · 3.0%
F · 3.0%