Day, Gordon J.
compare →Avg GPA 3.56 unweighted, all sections
A range 65.9%
DFW 4.0% D/F/withdraw
Courses 11
Sections 31
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| HTM 37000 Sustainable Tourism | A+ · 3.9% A · 33.1% A- · 21.8% B+ · 12.5% B · 13.5% B- · 4.2% C+ · 1.5% C · 2.3% C- · 0.6% D- · 0.3% F · 2.9% W · 1.5% P · 1.7% | 3.43 | +0.00 | 8 | 9 |
| HTM 17300 Tourism Systems | A+ · 2.0% A · 44.3% A- · 17.0% B+ · 14.7% B · 6.6% B- · 4.4% C+ · 2.6% C · 1.4% C- · 2.6% D · 0.6% F · 2.2% W · 1.6% | 3.48 | +0.11 | 4 | 5 |
| HTM 46200 Adv Event And Meeting Mgmt | A+ · 3.7% A · 49.0% A- · 21.0% B+ · 7.4% B · 6.7% B- · 5.8% C+ · 1.8% C · 1.8% F · 1.8% W · 1.1% | 3.60 | -0.13 | 4 | 4 |
| HTM 21200 Leading For Success In Svc Ind | A+ · 8.0% A · 40.3% A- · 34.7% B+ · 4.0% B · 2.7% B- · 2.7% C+ · 1.0% C- · 1.0% D- · 2.0% F · 2.7% W · 1.0% | 3.59 | +0.03 | 3 | 3 |
| HTM 53100 Hosp & Tour Marktng II | A+ · 19.2% A · 57.2% A- · 12.5% B · 8.3% W · 2.8% | 3.87 | +0.01 | 3 | 3 |
| HTM 39900 Sustnable Tourism Destntn Mgmt | A · 26.9% A- · 29.7% B+ · 16.4% B · 18.9% C · 2.8% F · 5.4% | 3.34 | -0.24 | 2 | 2 |
| HTM 60200 Resrch Tpcs & Meth Sem | A · 100.0% | 4.00 | +0.15 | 1 | 1 |
| HTM 49700 Honors Research Project | I · 100.0% | — | — | 1 | 1 |
| HTM 69000 Hosp & Tour Resrch Prb | A · 100.0% | 4.00 | +0.20 | 1 | 1 |
| HTM 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| POL 42900 CSPAN:Com Democracy Thru Media | A · 43.5% A- · 30.4% B+ · 4.3% B · 4.3% C+ · 4.3% D+ · 4.3% W · 8.7% | 3.61 | +0.11 | 1 | 1 |
Recent sections
Spring 2026 HTM
17300 3.51
A+ · 4.0%
A · 40.0%
A- · 16.0%
B+ · 12.0%
B · 8.0%
C+ · 4.0%
C · 4.0%
C- · 4.0%
W · 8.0%
Spring 2026 HTM
21200 3.28
A · 42.4%
A- · 24.2%
B+ · 6.1%
B · 6.1%
B- · 6.1%
C+ · 3.0%
C- · 3.0%
D- · 3.0%
F · 6.1%
Fall 2024 HTM
17300 3.31
A+ · 5.9%
A · 29.4%
A- · 14.7%
B+ · 20.6%
B · 5.9%
B- · 5.9%
C+ · 8.8%
C · 2.9%
C- · 2.9%
D · 2.9%
Spring 2024 HTM
37000 3.22
A+ · 12.8%
A · 28.2%
A- · 10.3%
B+ · 17.9%
B · 10.3%
B- · 5.1%
C · 2.6%
C- · 5.1%
D- · 2.6%
F · 5.1%