boiler.tools

Zoltowski, Michael D.

compare →
Avg GPA 3.64 unweighted, all sections
A range 69.8%
DFW 4.1% D/F/withdraw
Courses 2
Sections 19

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ECE 53800 Digital Signal Proc I3.66+0.001010
ECE 30100 Signals And Systems-Honors3.61+0.8379

Recent sections

Spring 2026 ECE 30100 3.47
Spring 2026 ECE 30100 4.00
Fall 2025 ECE 53800 3.64
Fall 2024 ECE 53800 3.46
Spring 2024 ECE 30100 3.38
Fall 2023 ECE 53800 3.67
Fall 2022 ECE 53800 3.60
Fall 2021 ECE 53800 3.59
Spring 2021 ECE 30100 3.42
Fall 2020 ECE 53800 3.84
Spring 2020 ECE 30100 3.41
Fall 2019 ECE 53800 3.72
Spring 2019 ECE 30100 3.55
Fall 2018 ECE 53800 3.66
Spring 2018 ECE 30100 3.62
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback