Zhou, Qi
compare →Avg GPA 3.43 unweighted, all sections
A range 52.0%
DFW 3.8% D/F/withdraw
Courses 14
Sections 35
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PHYS 17200 Modern Mechanics-Honors | A+ · 13.4% A · 18.1% A- · 12.7% B+ · 11.8% B · 11.3% B- · 7.0% C+ · 8.0% C · 4.2% C- · 3.8% D+ · 2.3% D · 1.4% D- · 1.1% F · 1.8% W · 2.8% I · 0.3% | 3.13 | +0.01 | 4 | 7 |
| PHRM 82800 Dosage Forms I | A+ · 35.5% A · 21.1% A- · 18.5% B+ · 11.3% B · 5.9% B- · 5.0% C+ · 1.9% C · 0.6% C- · 0.1% D · 0.1% D- · 0.1% | 3.69 | +0.05 | 7 | 7 |
| PHYS 61700 Statistical Mechanics | A+ · 19.4% A · 28.5% A- · 13.6% B+ · 12.7% B · 11.2% B- · 7.2% F · 6.4% W · 1.0% | 3.40 | +0.10 | 3 | 3 |
| PHYS 22100 Gen Physics | A+ · 20.9% A · 23.2% A- · 18.7% B+ · 15.7% B · 8.7% B- · 3.7% C+ · 3.8% C · 1.5% C- · 0.9% D · 0.1% F · 1.0% W · 0.5% P · 1.3% | 3.53 | +0.53 | 1 | 3 |
| PHYS 31000 Intermed Mechanics | A+ · 4.7% A · 8.6% A- · 8.3% B+ · 12.5% B · 23.9% B- · 12.2% C+ · 7.6% C · 7.0% C- · 7.4% D+ · 0.3% D · 1.7% F · 1.3% W · 3.7% I · 0.6% | 2.89 | +0.19 | 3 | 3 |
| PHYS 63000 Adv Theo Elec Magnet | A+ · 8.8% A · 30.6% A- · 10.7% B+ · 16.9% B · 24.4% B- · 6.3% AU · 2.5% | 3.51 | +0.06 | 2 | 2 |
| PHRM 49500 Deep Learning In Drug Research | A · 75.0% I · 25.0% | 4.00 | +0.10 | 1 | 2 |
| PHSC 42800 Dosage Forms I | A+ · 8.9% A · 15.0% A- · 15.7% B+ · 16.4% B · 16.4% B- · 8.2% C+ · 4.6% C · 8.6% D · 1.1% F · 3.2% W · 1.1% I · 1.1% | 3.14 | +0.00 | 2 | 2 |
| IPPH 10000 Pharm Science Orient | W · 2.0% P · 93.9% N · 4.1% | — | — | 1 | 1 |
| PHRM 42800 Dosage Forms I | A+ · 4.5% A · 4.5% A- · 22.7% B+ · 25.0% B · 13.6% B- · 18.2% C+ · 2.3% C · 9.1% | 3.16 | +0.00 | 1 | 1 |
| IPPH 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| PHYS 59000 CMS Dilepton + B Jets Analysis | A · 100.0% | 4.00 | +0.04 | 1 | 1 |
| PHYS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| PHYS 57000 Atomic, Molec & Optical Phys I | A · 73.3% A- · 13.3% W · 6.7% AU · 6.7% | 3.95 | +0.19 | 1 | 1 |
Recent sections
Spring 2026 PHYS
17200 3.29
A+ · 13.8%
A · 22.6%
A- · 14.5%
B+ · 8.2%
B · 11.9%
B- · 5.7%
C+ · 11.9%
C · 3.1%
C- · 1.9%
D+ · 0.6%
D · 0.6%
D- · 0.6%
F · 0.6%
W · 3.8%
Spring 2026 PHYS
17200 3.53
A+ · 17.4%
A · 27.3%
A- · 15.8%
B+ · 12.3%
B · 11.5%
B- · 5.5%
C+ · 5.9%
C · 0.4%
C- · 0.4%
D+ · 0.4%
D · 0.4%
W · 2.4%
I · 0.4%
Fall 2025 PHRM
82800 3.44
A+ · 12.1%
A · 20.5%
A- · 23.5%
B+ · 12.9%
B · 11.4%
B- · 12.9%
C+ · 4.5%
C · 2.3%
Fall 2025 PHSC
42800 3.12
A+ · 14.9%
A · 12.8%
A- · 21.3%
B+ · 8.5%
B · 17.0%
B- · 2.1%
C+ · 2.1%
C · 8.5%
D · 2.1%
F · 6.4%
W · 2.1%
I · 2.1%
Fall 2025 PHYS
31000 2.72
A+ · 4.0%
A · 4.0%
A- · 9.1%
B+ · 15.2%
B · 22.2%
B- · 12.1%
C+ · 7.1%
C · 13.1%
C- · 4.0%
D+ · 1.0%
D · 3.0%
F · 4.0%
W · 1.0%
Fall 2024 PHSC
42800 3.16
A+ · 2.9%
A · 17.1%
A- · 10.0%
B+ · 24.3%
B · 15.7%
B- · 14.3%
C+ · 7.1%
C · 8.6%
Fall 2024 PHYS
31000 2.97
A+ · 6.3%
A · 10.4%
A- · 6.3%
B+ · 14.6%
B · 18.8%
B- · 18.8%
C+ · 4.2%
C · 2.1%
C- · 10.4%
D · 2.1%
W · 6.3%
Fall 2023 PHYS
31000 2.99
A+ · 3.8%
A · 11.5%
A- · 9.6%
B+ · 7.7%
B · 30.8%
B- · 5.8%
C+ · 11.5%
C · 5.8%
C- · 7.7%
W · 3.8%
I · 1.9%