boiler.tools

Yang, Zhiguo

compare →
Avg GPA 2.66 unweighted, all sections
A range 21.5%
DFW 15.6% D/F/withdraw
Courses 2
Sections 19

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
MA 26500 Linear Algebra2.68-0.00717
MA 26600 Ordinary Differ Equatn2.56-0.1412

Recent sections

Spring 2020 MA 26500 3.21
Spring 2020 MA 26500 3.29
Spring 2020 MA 26500 3.00
Fall 2019 MA 26600 2.54
Fall 2019 MA 26600 2.58
Summer 2019 MA 26500 2.57
Summer 2019 MA 26500 2.35
Summer 2019 MA 26500 2.36
Summer 2019 MA 26500 2.60
Summer 2019 MA 26500 2.65
Spring 2019 MA 26500 2.85
Spring 2019 MA 26500 2.59
Fall 2018 MA 26500 2.69
Fall 2018 MA 26500 2.46
Summer 2018 MA 26500 2.55
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback