boiler.tools

Wong, Nathan M.

compare →
Avg GPA 3.42 unweighted, all sections
A range 71.3%
DFW 10.0% D/F/withdraw
Courses 1
Sections 15

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
EDPS 10500 Academic And Career Planning3.42+0.05815

Recent sections

Fall 2025 EDPS 10500 3.63
Fall 2025 EDPS 10500 3.65
Fall 2024 EDPS 10500 3.47
Fall 2024 EDPS 10500 3.51
Fall 2022 EDPS 10500 3.71
Fall 2022 EDPS 10500 2.79
Fall 2021 EDPS 10500 3.21
Fall 2021 EDPS 10500 3.52
Fall 2020 EDPS 10500 3.35
Fall 2020 EDPS 10500 3.70
Fall 2019 EDPS 10500 3.72
Fall 2019 EDPS 10500 3.46
Spring 2019 EDPS 10500 2.92
Fall 2018 EDPS 10500 3.80
Fall 2018 EDPS 10500 2.91
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback