William, Jennifer M.
compare →Avg GPA 3.32 unweighted, all sections
A range 58.5%
DFW 10.5% D/F/withdraw
Courses 13
Sections 16
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| GER 24100 Intro Study German Lit | A · 27.3% A- · 22.8% B+ · 7.2% B · 6.7% B- · 19.6% C · 9.4% C- · 3.5% W · 3.5% | 3.27 | -0.34 | 2 | 2 |
| SCLA 10200 Crit Think & Com II-Honors | A+ · 51.8% A · 25.0% A- · 3.5% B+ · 5.3% B · 8.9% B- · 3.5% I · 1.8% | 3.81 | +0.24 | 1 | 2 |
| LC 38500 Holocaust World Lit And Film | A+ · 1.9% A · 28.5% A- · 24.4% B+ · 10.8% B · 11.6% B- · 8.5% C · 5.0% C- · 1.1% D+ · 1.9% D · 1.1% W · 5.0% | 3.38 | +0.00 | 2 | 2 |
| FVS 49100 Films Of Quentin Tarantino | A · 14.3% A- · 28.6% B · 21.4% B- · 21.4% C · 7.1% I · 7.1% | 3.22 | -0.20 | 1 | 1 |
| GER 40200 German Level VIII-Honors | A · 16.7% A- · 41.7% B+ · 8.3% B · 16.7% B- · 16.7% | 3.43 | -0.35 | 1 | 1 |
| FR 10100 French Level I | A+ · 5.6% A · 16.7% B+ · 16.7% B- · 5.6% C · 11.1% D · 5.6% F · 11.1% W · 16.7% P · 11.1% | 2.59 | -0.51 | 1 | 1 |
| GER 33000 German Cinema | A+ · 2.9% A · 17.1% A- · 8.6% B+ · 2.9% B · 17.1% B- · 8.6% C+ · 2.9% C · 2.9% C- · 11.4% D+ · 2.9% D · 5.7% D- · 2.9% F · 5.7% W · 5.7% WF · 2.9% | 2.61 | -1.10 | 1 | 1 |
| FR 20200 French Level IV | A+ · 9.1% A · 27.3% B+ · 9.1% B- · 9.1% D+ · 18.2% D · 9.1% D- · 9.1% F · 9.1% | 2.39 | -0.71 | 1 | 1 |
| FR 63000 Bibliog Lit Criticism | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| LC 63000 Comp Lit Funct Meth | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| SPAN 63000 Bibliog Lit Criticism | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| GER 10200 German Level II | A · 25.0% A- · 8.3% B+ · 16.7% B · 8.3% C- · 8.3% D · 8.3% F · 8.3% W · 16.7% | 2.80 | -0.47 | 1 | 1 |
| HEBR 38500 Holocaust In Modern Hebrew Lit | A · 37.5% A- · 6.3% B+ · 6.3% B · 31.3% C- · 12.5% F · 6.3% | 3.09 | +0.00 | 1 | 1 |
Recent sections
Spring 2026 LC
38500 3.41
A · 30.2%
A- · 25.6%
B+ · 14.0%
B · 11.6%
B- · 9.3%
C · 2.3%
C- · 2.3%
D · 2.3%
W · 2.3%
Fall 2025 LC
38500 3.35
A+ · 3.8%
A · 26.9%
A- · 23.1%
B+ · 7.7%
B · 11.5%
B- · 7.7%
C · 7.7%
D+ · 3.8%
W · 7.7%
Spring 2021 GER
33000 2.61
A+ · 2.9%
A · 17.1%
A- · 8.6%
B+ · 2.9%
B · 17.1%
B- · 8.6%
C+ · 2.9%
C · 2.9%
C- · 11.4%
D+ · 2.9%
D · 5.7%
D- · 2.9%
F · 5.7%
W · 5.7%
WF · 2.9%
Fall 2020 FR
10100 2.59
A+ · 5.6%
A · 16.7%
B+ · 16.7%
B- · 5.6%
C · 11.1%
D · 5.6%
F · 11.1%
W · 16.7%
P · 11.1%