White, Paul W.
compare →Avg GPA 3.58 unweighted, all sections
A range 68.1%
DFW 6.0% D/F/withdraw
Courses 7
Sections 35
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 28600 The Movies-Honors | A+ · 10.7% A · 36.9% A- · 24.4% B+ · 10.4% B · 9.5% B- · 1.6% C+ · 0.2% C · 3.0% D · 0.5% F · 0.5% W · 2.0% P · 0.3% | 3.63 | +0.02 | 10 | 13 |
| ENGL 27600 Shakespeare On Film | A+ · 12.0% A · 32.1% A- · 15.2% B+ · 12.9% B · 16.9% B- · 0.9% C · 1.9% D · 0.5% F · 5.4% W · 2.3% | 3.40 | +0.01 | 9 | 9 |
| ENGL 44200 Shakespeare | A+ · 12.7% A · 44.1% A- · 13.3% B+ · 6.7% B · 6.0% F · 5.5% W · 8.6% I · 0.8% P · 2.5% | 3.60 | +0.03 | 5 | 5 |
| ENGL 38700 Hist Film Since 1950 | A+ · 4.8% A · 47.3% A- · 12.3% B+ · 20.6% B · 9.3% B- · 0.8% D · 1.0% F · 0.8% W · 0.8% I · 0.8% P · 1.6% | 3.65 | +0.18 | 4 | 4 |
| ENGL 24000 Brit Lit Thru 18 Ct | A+ · 16.6% A · 44.5% A- · 13.9% B+ · 16.6% B · 5.5% F · 2.8% | 3.67 | +0.49 | 2 | 2 |
| ENGL 41300 Medieval Women Writers-Honors | A+ · 11.8% A · 35.3% A- · 29.4% B+ · 11.8% B- · 5.9% W · 5.9% | 3.74 | -0.06 | 1 | 1 |
| ENGL 23800 Intro To Fiction-Honors | A+ · 20.8% A · 45.8% A- · 12.5% B+ · 4.2% B · 4.2% C+ · 4.2% F · 4.2% W · 4.2% | 3.64 | +0.24 | 1 | 1 |
Recent sections
Spring 2024 ENGL
28600 3.44
A+ · 15.2%
A · 32.6%
A- · 21.7%
B+ · 6.5%
B · 8.7%
C+ · 2.2%
C · 8.7%
D · 2.2%
F · 2.2%