Wessel-Powell, Christina L.
compare →Avg GPA 3.84 unweighted, all sections
A range 88.0%
DFW 0.9% D/F/withdraw
Courses 6
Sections 21
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| EDCI 36300 Literacy Elem Schl II | A+ · 30.8% A · 38.9% A- · 19.0% B+ · 7.0% B · 1.2% B- · 1.3% C+ · 0.4% C · 0.3% C- · 0.3% W · 0.7% | 3.84 | -0.02 | 12 | 15 |
| EDCI 21510 Lang & Lit Foundations | A+ · 29.3% A · 19.9% A- · 25.1% B+ · 10.3% B · 6.0% B- · 2.6% C+ · 1.7% C · 0.8% C- · 0.8% D+ · 1.8% F · 0.8% W · 0.8% | 3.60 | +0.29 | 2 | 2 |
| EDCI 32500 Literacy In Early Childhood | A+ · 16.7% A · 45.8% A- · 20.8% B+ · 4.2% B · 12.5% | 3.78 | +0.01 | 1 | 1 |
| EDCI 21100 Education Scholars II - Honors | A+ · 84.6% A · 7.7% B · 7.7% | 3.92 | +0.12 | 1 | 1 |
| EDCI 62800 Curric&Inst Doctoral Seminar I | A · 96.9% I · 3.1% | 4.00 | +0.01 | 1 | 1 |
| EDCI 63800 C&I Doctoral Seminar II | A · 96.9% I · 3.1% | 4.00 | +0.01 | 1 | 1 |
Recent sections
Fall 2025 EDCI
21510 3.36
A+ · 8.5%
A · 10.2%
A- · 37.3%
B+ · 18.6%
B · 10.2%
B- · 3.4%
C+ · 3.4%
C · 1.7%
C- · 1.7%
D+ · 1.7%
F · 1.7%
W · 1.7%