Walther, Hans U.
compare →Avg GPA 3.20 unweighted, all sections
A range 43.5%
DFW 10.3% D/F/withdraw
Courses 8
Sections 22
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| MA 27101 Honors Multivariate Calculus | A+ · 13.0% A · 23.2% A- · 22.7% B+ · 14.2% B · 7.6% B- · 10.3% C+ · 1.4% C · 2.2% D+ · 0.4% F · 2.0% W · 2.5% P · 0.5% | 3.45 | +0.05 | 6 | 11 |
| MA 45300 Algebra I | A+ · 13.9% A · 12.7% A- · 6.2% B+ · 13.5% B · 8.9% B- · 10.6% C+ · 5.2% C · 5.8% C- · 5.4% D+ · 3.5% D- · 0.8% F · 2.9% W · 8.8% I · 0.8% P · 0.9% | 2.99 | +0.04 | 3 | 4 |
| STAT 41600 Probability | A+ · 5.6% A · 7.6% A- · 5.5% B+ · 9.4% B · 15.3% B- · 13.2% C+ · 7.6% C · 11.4% C- · 1.9% D+ · 1.9% D · 11.3% F · 5.6% W · 3.8% | 2.52 | -0.32 | 2 | 2 |
| MA 26500 Linear Algebra | A · 12.5% B+ · 7.5% B · 10.0% B- · 10.0% C+ · 12.5% C · 15.0% C- · 17.5% D · 7.5% F · 2.5% W · 5.0% | 2.40 | -0.28 | 1 | 1 |
| MA 42100 Linear Prgrm&Opt Tech | A+ · 16.7% A · 16.7% A- · 25.0% B · 16.7% B- · 16.7% W · 8.3% | 3.50 | +0.40 | 1 | 1 |
| MA 41600 Probability | A+ · 17.6% A · 5.9% A- · 11.8% B+ · 17.6% B- · 5.9% C · 5.9% D · 5.9% W · 29.4% | 3.25 | +0.27 | 1 | 1 |
| MA 27900 Modern Math | A+ · 6.1% A · 14.3% A- · 14.3% B+ · 18.4% B · 10.2% B- · 16.3% C+ · 10.2% C · 6.1% W · 4.1% | 3.19 | -0.30 | 1 | 1 |
| MA 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2025 MA
45300 3.10
A+ · 13.3%
A · 10.0%
A- · 6.7%
B+ · 13.3%
B · 6.7%
B- · 10.0%
C+ · 6.7%
C · 3.3%
C- · 10.0%
W · 16.7%
I · 3.3%
Fall 2025 MA
45300 3.16
A+ · 24.2%
A · 3.0%
A- · 6.1%
B+ · 33.3%
B · 6.1%
B- · 9.1%
C+ · 3.0%
C · 9.1%
D+ · 3.0%
D- · 3.0%
Spring 2023 MA
45300 2.83
A+ · 4.0%
A · 20.0%
A- · 12.0%
B+ · 4.0%
B · 12.0%
B- · 16.0%
C+ · 4.0%
C- · 8.0%
D+ · 4.0%
F · 8.0%
W · 8.0%
Fall 2022 MA
27101 3.40
A+ · 13.0%
A · 13.0%
A- · 26.1%
B+ · 21.7%
B · 4.3%
B- · 8.7%
C+ · 4.3%
D+ · 4.3%
W · 4.3%
Spring 2021 MA
45300 2.86
A+ · 14.3%
A · 17.9%
B+ · 3.6%
B · 10.7%
B- · 7.1%
C+ · 7.1%
C · 10.7%
C- · 3.6%
D+ · 7.1%
F · 3.6%
W · 10.7%
P · 3.6%