boiler.tools

Walter, Thomas M.

compare →
Avg GPA 2.79 unweighted, all sections
A range 22.0%
DFW 12.9% D/F/withdraw
Courses 2
Sections 33

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
BIOL 43900 Lab In Gen Microbiol2.99-0.16518
BIOL 22100 Intro To Microbiology2.55-0.141015

Recent sections

Spring 2021 BIOL 22100 2.39
Spring 2021 BIOL 22100 2.50
Fall 2020 BIOL 22100 2.45
Fall 2020 BIOL 22100 2.27
Fall 2020 BIOL 22100 2.35
Fall 2020 BIOL 22100 4.00
Fall 2020 BIOL 43900 2.92
Fall 2020 BIOL 43900 3.17
Fall 2020 BIOL 43900 2.66
Fall 2020 BIOL 43900 3.20
Fall 2020 BIOL 43900 3.05
Spring 2020 BIOL 22100 2.63
Fall 2019 BIOL 22100 2.36
Fall 2019 BIOL 43900 2.99
Fall 2019 BIOL 43900 2.97
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback