Ulrich, Bernd
compare →Avg GPA 3.30 unweighted, all sections
A range 44.4%
DFW 6.8% D/F/withdraw
Courses 13
Sections 30
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| MA 59800 Commutative Algebra Seminar | P · 100.0% | — | — | 5 | 5 |
| MA 45300 Algebra I | A+ · 2.7% A · 7.6% A- · 8.3% B+ · 6.7% B · 5.7% B- · 10.0% C+ · 6.6% C · 6.4% C- · 6.1% D+ · 2.4% D · 2.9% F · 8.9% W · 7.4% P · 16.5% N · 1.9% | 2.45 | -0.50 | 4 | 5 |
| MA 35301 Linear Algebra II | A+ · 1.2% A · 40.8% A- · 6.1% B+ · 8.5% B · 9.8% B- · 6.1% C+ · 3.7% C · 9.8% C- · 5.5% D+ · 0.6% D · 1.2% D- · 0.6% F · 2.5% W · 3.6% | 3.15 | +0.14 | 3 | 5 |
| MA 69000 Duality Theory & Modules Diff | A · 100.0% | 4.00 | +0.00 | 4 | 4 |
| MA 55700 Abstract Algebra I | A · 75.9% A- · 6.9% B+ · 7.2% B · 3.4% W · 3.4% P · 3.4% | 3.89 | +0.14 | 2 | 2 |
| MA 69900 Research PhD Thesis | S · 100.0% | — | — | 2 | 2 |
| MA 65000 Commutative Algebra | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| MA 55800 Abstract Algebra II | A · 91.7% B+ · 8.3% | 3.94 | +0.09 | 1 | 1 |
| MA 26500 Linear Algebra | A · 7.5% A- · 15.0% B+ · 12.5% B · 10.0% B- · 12.5% C+ · 10.0% C · 7.5% C- · 10.0% D+ · 2.5% D · 2.5% F · 10.0% | 2.51 | -0.16 | 1 | 1 |
| MA 55300 Intro Abstract Algebra | A+ · 5.9% A · 5.9% A- · 17.6% B+ · 29.4% B · 5.9% B- · 11.8% C · 5.9% W · 5.9% AU · 11.8% | 3.29 | +0.02 | 1 | 1 |
| MA 59000 Density Functional Theory II | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| MA 55400 Linear Algebra | A · 37.5% A- · 6.3% B+ · 6.3% B · 12.5% C · 12.5% F · 6.3% W · 18.8% | 3.15 | -0.36 | 1 | 1 |
| MA 50300 Abstract Algebra | A · 18.2% A- · 27.3% B+ · 27.3% B · 9.1% C+ · 18.2% | 3.33 | -0.23 | 1 | 1 |
Recent sections
Fall 2025 MA
35301 2.96
A+ · 3.0%
A · 21.2%
A- · 15.2%
B+ · 3.0%
B · 15.2%
B- · 3.0%
C+ · 6.1%
C · 12.1%
C- · 6.1%
D+ · 3.0%
F · 3.0%
W · 9.1%
Spring 2025 MA
45300 2.39
A+ · 3.0%
A · 12.1%
A- · 6.1%
B+ · 12.1%
B · 6.1%
B- · 12.1%
C+ · 3.0%
C · 6.1%
C- · 6.1%
D+ · 3.0%
D · 3.0%
F · 15.2%
W · 12.1%
Fall 2024 MA
35301 3.08
A · 27.3%
A- · 9.1%
B+ · 12.1%
B · 12.1%
B- · 9.1%
C+ · 3.0%
C · 9.1%
C- · 3.0%
D · 6.1%
W · 9.1%
Spring 2023 MA
35301 2.71
A+ · 3.1%
A · 31.3%
B+ · 6.3%
B · 6.3%
B- · 6.3%
C+ · 9.4%
C · 18.8%
C- · 9.4%
D- · 3.1%
F · 6.3%
Spring 2023 MA
55300 3.29
A+ · 5.9%
A · 5.9%
A- · 17.6%
B+ · 29.4%
B · 5.9%
B- · 11.8%
C · 5.9%
W · 5.9%
AU · 11.8%
Fall 2022 MA
45300 2.36
A+ · 6.1%
A · 6.1%
A- · 9.1%
B+ · 9.1%
B · 3.0%
B- · 9.1%
C+ · 12.1%
C · 15.2%
C- · 6.1%
D+ · 6.1%
F · 12.1%
W · 3.0%
P · 3.0%
Spring 2022 MA
26500 2.51
A · 7.5%
A- · 15.0%
B+ · 12.5%
B · 10.0%
B- · 12.5%
C+ · 10.0%
C · 7.5%
C- · 10.0%
D+ · 2.5%
D · 2.5%
F · 10.0%