Tong, Yunjie
compare →Avg GPA 3.53 unweighted, all sections
A range 57.1%
DFW 3.4% D/F/withdraw
Courses 9
Sections 21
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| BME 20700 Bioinstrumentation & Circuits | A+ · 4.3% A · 20.3% A- · 14.8% B+ · 11.8% B · 18.2% B- · 10.3% C+ · 7.1% C · 7.0% C- · 2.4% D+ · 1.8% D · 0.3% D- · 1.0% F · 0.7% | 3.12 | +0.00 | 3 | 6 |
| BME 36000 Intro Bioimaging-Honors | A+ · 14.2% A · 22.0% A- · 27.1% B+ · 15.8% B · 10.9% B- · 3.0% C+ · 3.5% C · 1.4% C- · 0.4% W · 1.1% P · 0.6% | 3.55 | -0.05 | 3 | 4 |
| BME 49800 Cerebrospinal Fluid Assessment | A · 100.0% | 4.00 | +0.00 | 1 | 3 |
| BME 69500 Quantitative Systems Biology | A+ · 14.3% A · 23.8% A- · 11.9% P · 50.0% | 3.93 | +0.06 | 2 | 2 |
| BME 29600 Computational Hearing Rsrch II | A · 100.0% | 4.00 | +0.00 | 1 | 2 |
| BME 29500 Cell Biology For BMEs-Honors | A+ · 6.3% A · 18.8% A- · 6.3% B+ · 6.3% B · 12.5% B- · 6.3% D · 12.5% F · 6.3% W · 25.0% | 2.81 | -0.64 | 1 | 1 |
| BME 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| BME 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| BME 55500 MRI Theory | A+ · 15.8% A · 42.1% A- · 21.1% B+ · 10.5% B · 5.3% AU · 5.3% | 3.80 | +0.01 | 1 | 1 |
Recent sections
Fall 2025 BME
36000 3.35
A+ · 6.9%
A · 15.5%
A- · 25.9%
B+ · 19.0%
B · 17.2%
B- · 5.2%
C+ · 5.2%
C · 3.4%
C- · 1.7%
Spring 2024 BME
20700 3.35
A+ · 2.4%
A · 24.4%
A- · 22.0%
B+ · 18.3%
B · 19.5%
B- · 6.1%
C · 2.4%
C- · 1.2%
D+ · 2.4%
D- · 1.2%
Spring 2024 BME
20700 3.02
A · 24.1%
A- · 11.1%
B+ · 11.1%
B · 20.4%
B- · 5.6%
C+ · 9.3%
C · 7.4%
C- · 7.4%
D · 1.9%
D- · 1.9%
Spring 2023 BME
20700 2.97
A · 11.1%
A- · 14.4%
B+ · 13.3%
B · 23.3%
B- · 14.4%
C+ · 7.8%
C · 11.1%
C- · 1.1%
D+ · 2.2%
D- · 1.1%
Spring 2023 BME
20700 2.84
A+ · 3.1%
A · 9.2%
A- · 6.2%
B+ · 13.8%
B · 20.0%
B- · 18.5%
C+ · 10.8%
C · 10.8%
C- · 3.1%
D+ · 3.1%
D- · 1.5%