Toms, Andrew S.
compare →Avg GPA 3.42 unweighted, all sections
A range 51.6%
DFW 8.2% D/F/withdraw
Courses 6
Sections 21
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| MA 34100 Foundations Analysis | A+ · 28.8% A · 18.3% A- · 11.2% B+ · 6.8% B · 7.7% B- · 3.2% C+ · 3.8% C · 2.6% C- · 0.7% D+ · 0.6% D · 2.2% D- · 0.6% F · 1.4% W · 3.7% P · 7.9% N · 0.3% | 3.46 | +0.50 | 6 | 9 |
| MA 59800 Commutative Algebra Seminar | A · 39.2% W · 2.0% P · 58.8% | 4.00 | +0.06 | 5 | 5 |
| MA 36200 Topics Vector Calculus | A+ · 20.8% A · 10.0% A- · 9.5% B+ · 8.3% B · 12.3% B- · 9.0% C+ · 2.5% C · 5.4% C- · 1.2% D+ · 1.2% D · 1.2% D- · 2.5% F · 8.0% W · 4.2% P · 1.3% NS · 2.5% | 2.94 | +0.06 | 2 | 3 |
| MA 35100 Elem Linear Algebra | A+ · 18.6% A · 23.1% A- · 18.6% B+ · 13.0% B · 13.7% B- · 1.3% C+ · 2.5% C · 3.1% C- · 0.7% D+ · 1.9% D- · 0.7% F · 1.3% W · 1.9% | 3.45 | +0.44 | 1 | 2 |
| MA 30100 Intro Proof Real Anlys | A+ · 13.5% A · 16.2% A- · 13.5% B+ · 5.4% B · 16.2% B- · 8.1% C+ · 5.4% C · 5.4% F · 5.4% W · 2.7% P · 5.4% AU · 2.7% | 3.15 | +0.22 | 1 | 1 |
| MA 54600 Intro Functional Anly | A+ · 42.9% A · 28.6% A- · 7.1% C · 7.1% F · 7.1% W · 7.1% | 3.52 | -0.10 | 1 | 1 |
Recent sections
Spring 2026 MA
34100 3.18
A+ · 35.3%
A · 11.8%
A- · 8.8%
B+ · 2.9%
B · 11.8%
C+ · 8.8%
D+ · 2.9%
D · 8.8%
F · 2.9%
W · 5.9%
Spring 2023 MA
30100 3.15
A+ · 13.5%
A · 16.2%
A- · 13.5%
B+ · 5.4%
B · 16.2%
B- · 8.1%
C+ · 5.4%
C · 5.4%
F · 5.4%
W · 2.7%
P · 5.4%
AU · 2.7%
Spring 2021 MA
35100 3.45
A+ · 22.5%
A · 31.3%
A- · 18.8%
B+ · 3.8%
B · 8.8%
B- · 2.5%
C+ · 1.3%
C · 2.5%
C- · 1.3%
D+ · 3.8%
D- · 1.3%
F · 2.5%
Fall 2019 MA
34100 3.22
A+ · 17.9%
A · 10.3%
A- · 15.4%
B+ · 7.7%
B · 23.1%
C · 5.1%
D+ · 2.6%
D · 2.6%
F · 2.6%
W · 7.7%
P · 5.1%