Sundaram, Shreyas
compare →Avg GPA 3.53 unweighted, all sections
A range 66.2%
DFW 4.9% D/F/withdraw
Courses 13
Sections 30
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ECE 20200 Linear Circuit Anly II | A+ · 10.0% A · 10.5% A- · 7.7% B+ · 8.1% B · 8.9% B- · 8.5% C+ · 12.6% C · 16.6% D · 2.4% D- · 2.1% F · 7.2% W · 3.3% WF · 0.1% I · 0.9% N · 0.9% AU · 0.2% | 2.68 | +0.04 | 4 | 5 |
| ECE 30800 Sysm Simul & Contr Lab | A+ · 39.8% A · 21.1% A- · 10.2% B+ · 11.0% B · 10.2% B- · 2.4% C+ · 5.4% | 3.67 | +0.06 | 2 | 3 |
| ECE 69500 Hardware For Machine Learning | A+ · 43.8% A · 41.3% A- · 5.0% B · 1.3% B- · 1.3% D · 2.4% W · 1.3% AU · 3.6% | 3.88 | +0.11 | 3 | 3 |
| ECE 48300 Digital Control Systms | A+ · 19.4% A · 40.0% A- · 11.0% B+ · 9.7% B · 3.5% B- · 7.9% C · 1.8% P · 2.2% AU · 4.4% | 3.70 | +0.05 | 2 | 3 |
| ECE 38200 Fdbk Sys Anly & Design | A+ · 18.2% A · 15.8% A- · 14.0% B+ · 11.3% B · 15.8% B- · 7.1% C+ · 7.6% C · 4.8% C- · 3.1% D · 0.6% W · 1.5% AU · 0.4% | 3.30 | +0.42 | 3 | 3 |
| VIP 17911 First Year Part In VIP I | A+ · 45.8% A · 28.9% A- · 16.1% B+ · 5.6% B- · 3.7% | 3.86 | +0.00 | 3 | 3 |
| VIP 17912 First Year Part In VIP II | A+ · 41.6% A · 24.5% A- · 13.9% B+ · 6.1% B · 1.5% B- · 4.1% C- · 2.6% D+ · 1.5% W · 4.2% | 3.74 | -0.13 | 3 | 3 |
| ECE 60270 Struct & Dyn Of Lrg-Scale Netw | A+ · 59.0% A · 25.9% W · 7.7% AU · 7.4% | 4.00 | +0.00 | 2 | 2 |
| ECE 20002 Elect Engr Fundamental II | A+ · 5.0% A · 15.1% A- · 4.2% B+ · 4.2% B · 6.7% B- · 8.4% C+ · 16.8% C · 18.5% D+ · 5.0% D- · 1.7% F · 10.9% W · 2.5% I · 0.8% | 2.45 | +0.01 | 1 | 1 |
| ECE 49600 SCALE SoCET | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| ECE 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| VIP 17920 First Year Part In VIP | A · 100.0% | 4.00 | +0.12 | 1 | 1 |
| VIP 27920 Soph Part In VIP | A · 100.0% | 4.00 | +0.14 | 1 | 1 |
Recent sections
Fall 2025 ECE
38200 3.49
A+ · 17.5%
A · 20.0%
A- · 16.3%
B+ · 16.3%
B · 13.8%
B- · 11.3%
C+ · 1.3%
C- · 1.3%
W · 1.3%
AU · 1.3%
Fall 2024 ECE
38200 3.26
A+ · 16.9%
A · 15.4%
A- · 15.4%
B+ · 9.2%
B · 20.0%
B- · 3.1%
C+ · 4.6%
C · 7.7%
C- · 6.2%
W · 1.5%
Fall 2023 ECE
20002 2.45
A+ · 5.0%
A · 15.1%
A- · 4.2%
B+ · 4.2%
B · 6.7%
B- · 8.4%
C+ · 16.8%
C · 18.5%
D+ · 5.0%
D- · 1.7%
F · 10.9%
W · 2.5%
I · 0.8%