boiler.tools

Sudzina, David A.

compare →
Avg GPA 3.47 unweighted, all sections
A range 68.3%
DFW 6.8% D/F/withdraw
Courses 1
Sections 36

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 10600 First Yr Composition With Conf3.47+0.021236

Recent sections

Summer 2023 ENGL 10600 3.07
Spring 2023 ENGL 10600 3.24
Spring 2023 ENGL 10600 3.31
Spring 2023 ENGL 10600 3.27
Fall 2022 ENGL 10600 3.15
Fall 2022 ENGL 10600 3.63
Fall 2022 ENGL 10600 3.62
Fall 2022 ENGL 10600 3.92
Spring 2022 ENGL 10600 3.57
Spring 2022 ENGL 10600 3.34
Spring 2022 ENGL 10600 3.10
Fall 2021 ENGL 10600 3.79
Fall 2021 ENGL 10600 3.86
Fall 2021 ENGL 10600 3.70
Summer 2021 ENGL 10600 3.50
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback