Su, Jianxi
compare →Avg GPA 3.15 unweighted, all sections
A range 47.6%
DFW 13.4% D/F/withdraw
Courses 9
Sections 32
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| STAT 41600 Probability | A+ · 37.8% A · 6.2% A- · 6.7% B+ · 8.1% B · 6.9% B- · 5.9% C+ · 7.6% C · 4.5% C- · 2.6% D+ · 3.3% D · 1.4% D- · 1.2% F · 6.5% W · 1.0% I · 0.3% | 3.06 | +0.21 | 9 | 11 |
| MA 41600 Probability | A+ · 22.4% A · 6.3% A- · 5.0% B+ · 11.2% B · 8.0% B- · 5.2% C+ · 15.4% C · 5.1% C- · 6.4% D+ · 2.8% D · 2.0% D- · 2.0% F · 5.9% W · 2.4% | 2.78 | -0.20 | 6 | 8 |
| STAT 47901 Short Term Actuarial Models | A+ · 58.5% A · 3.2% A- · 2.3% B+ · 1.4% B · 4.9% B- · 4.8% C+ · 4.7% C · 0.6% C- · 2.9% D · 0.6% D- · 0.8% F · 4.0% W · 2.0% P · 8.5% N · 0.9% | 3.48 | +0.05 | 4 | 5 |
| STAT 49000 Actuarial Sci Capstone-Honors | A+ · 33.3% A · 12.5% A- · 4.2% B+ · 10.4% F · 2.1% W · 25.0% P · 12.5% | 3.71 | +0.05 | 2 | 2 |
| STAT 51600 Basic Probability Appl | A+ · 59.2% A · 13.1% A- · 1.6% B · 1.6% B- · 4.8% C · 2.5% D+ · 2.5% D- · 1.6% F · 5.7% W · 7.3% | 3.48 | +0.08 | 2 | 2 |
| STAT 69200 Research Colloquium | W · 4.7% P · 90.7% N · 4.7% | — | — | 1 | 1 |
| STAT 47902 Fund Short Term Actuarial Math | A+ · 50.0% A · 8.7% B+ · 10.9% B · 2.2% B- · 4.3% C+ · 4.3% C- · 4.3% D · 6.5% F · 8.7% | 3.13 | -0.07 | 1 | 1 |
| STAT 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| STAT 51700 Statistical Inference | A+ · 60.9% A · 8.7% B- · 4.3% C+ · 8.7% F · 4.3% W · 13.0% | 3.57 | +0.01 | 1 | 1 |
Recent sections
Fall 2025 STAT
41600 3.48
A+ · 46.3%
A · 4.9%
A- · 9.8%
B+ · 9.8%
B · 7.3%
B- · 7.3%
C+ · 7.3%
C · 2.4%
D+ · 2.4%
W · 2.4%
Spring 2023 STAT
47902 3.13
A+ · 50.0%
A · 8.7%
B+ · 10.9%
B · 2.2%
B- · 4.3%
C+ · 4.3%
C- · 4.3%
D · 6.5%
F · 8.7%
Spring 2022 STAT
47901 2.69
A+ · 34.3%
A · 2.9%
A- · 5.7%
B+ · 2.9%
B · 8.6%
B- · 5.7%
C+ · 5.7%
C · 2.9%
C- · 11.4%
D · 2.9%
F · 14.3%
W · 2.9%
Fall 2021 STAT
41600 3.58
A+ · 64.7%
A · 5.9%
A- · 2.9%
B+ · 5.9%
B · 5.9%
B- · 5.9%
C- · 2.9%
D+ · 2.9%
D · 2.9%