Stephenson, Marcia C.
compare →Avg GPA 3.62 unweighted, all sections
A range 69.9%
DFW 4.2% D/F/withdraw
Courses 5
Sections 16
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| SPAN 24100 Intro To Hispanic Lit-Honors | A+ · 2.3% A · 43.2% A- · 23.1% B+ · 14.9% B · 6.6% B- · 0.8% C+ · 1.6% C · 3.5% D- · 0.8% W · 3.2% | 3.61 | -0.00 | 5 | 7 |
| SPAN 34200 Hispanic Lit II-Honors | A+ · 6.0% A · 35.2% A- · 27.5% B+ · 13.1% B · 9.1% B- · 2.5% C · 1.2% C- · 1.3% D+ · 1.5% D- · 1.3% W · 1.5% | 3.56 | -0.01 | 4 | 4 |
| SPAN 34100 Hispanic Lit I-Honors | A · 60.1% A- · 16.2% B+ · 15.9% B · 3.9% C+ · 2.0% F · 2.0% | 3.69 | -0.10 | 2 | 3 |
| SPAN 20200 Spanish Level IV | A+ · 7.7% A · 23.1% A- · 30.8% B+ · 3.8% B · 11.5% B- · 7.7% C · 7.7% F · 3.8% W · 3.8% | 3.33 | +0.04 | 1 | 1 |
| SPAN 55300 Span Am Lit 1970-Pres | A+ · 18.2% A · 45.5% A- · 9.1% W · 9.1% AU · 18.2% | 3.96 | +0.00 | 1 | 1 |
Recent sections
Spring 2022 SPAN
24100 3.38
A+ · 10.5%
A · 15.8%
A- · 31.6%
B+ · 15.8%
B · 10.5%
C · 5.3%
D- · 5.3%
W · 5.3%
Spring 2019 SPAN
20200 3.33
A+ · 7.7%
A · 23.1%
A- · 30.8%
B+ · 3.8%
B · 11.5%
B- · 7.7%
C · 7.7%
F · 3.8%
W · 3.8%