Stephens, Ronald J.
compare →Avg GPA 3.38 unweighted, all sections
A range 52.1%
DFW 11.4% D/F/withdraw
Courses 6
Sections 22
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| AAS 37300 Hist Of Injustice In America | A+ · 3.6% A · 33.6% A- · 19.5% B+ · 15.1% B · 10.0% B- · 2.7% C+ · 3.8% C · 0.7% C- · 0.7% F · 1.9% W · 6.1% WF · 0.7% I · 1.5% | 3.48 | -0.05 | 8 | 9 |
| AAS 27100 Intro African American Studies | A+ · 3.9% A · 47.7% A- · 14.6% B+ · 9.7% B · 5.3% B- · 1.7% C+ · 0.9% C · 2.6% C- · 1.3% D+ · 0.5% F · 2.7% W · 7.4% WF · 0.9% I · 0.9% | 3.54 | +0.15 | 4 | 5 |
| AAS 37100 AfAmArt: History, Theory, Prac | A · 14.9% A- · 13.5% B+ · 16.1% B · 22.6% B- · 3.0% C+ · 2.6% C · 10.0% F · 1.9% W · 13.7% I · 1.9% | 3.13 | -0.37 | 3 | 3 |
| AAS 37500 The Black Family | A+ · 12.5% A · 12.5% A- · 8.3% B+ · 4.2% B · 4.2% C+ · 12.5% C · 8.3% W · 16.7% I · 16.7% P · 4.2% | 3.24 | -0.16 | 2 | 2 |
| AAS 47300 Blacks In Hollywood Film | A · 53.5% A- · 7.2% B+ · 3.5% B · 10.7% C · 3.5% D · 3.5% F · 7.2% W · 7.2% N · 3.5% | 3.21 | -0.33 | 1 | 2 |
| AAS 37600 The Black Male | A- · 30.8% B+ · 15.4% B · 23.1% C+ · 7.7% C · 15.4% I · 7.7% | 3.06 | -0.19 | 1 | 1 |
Recent sections
Fall 2023 AAS
27100 2.75
A · 4.3%
A- · 17.4%
B+ · 21.7%
B · 8.7%
B- · 4.3%
C+ · 4.3%
C · 13.0%
F · 8.7%
W · 17.4%
Spring 2022 AAS
37300 3.07
A · 13.3%
A- · 13.3%
B+ · 20.0%
B · 13.3%
B- · 6.7%
C+ · 6.7%
C · 6.7%
C- · 6.7%
WF · 6.7%
I · 6.7%
Spring 2021 AAS
37500 3.23
A+ · 8.3%
A · 16.7%
B+ · 8.3%
B · 8.3%
C+ · 8.3%
C · 8.3%
W · 16.7%
I · 16.7%
P · 8.3%
Spring 2020 AAS
47300 2.43
A · 7.1%
A- · 14.3%
B+ · 7.1%
B · 21.4%
C · 7.1%
D · 7.1%
F · 14.3%
W · 14.3%
N · 7.1%
Spring 2019 AAS
27100 3.49
A · 34.8%
A- · 13.0%
B+ · 17.4%
B · 13.0%
B- · 4.3%
C- · 4.3%
W · 4.3%
WF · 4.3%
I · 4.3%