Stefanov, Plamen D.
compare →Avg GPA 2.77 unweighted, all sections
A range 19.6%
DFW 11.0% D/F/withdraw
Courses 9
Sections 32
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| MA 59800 Commutative Algebra Seminar | A · 7.7% C- · 0.7% W · 2.0% P · 85.7% N · 3.9% | 3.81 | -0.13 | 7 | 11 |
| MA 36600 Ord Differential Eqs | A+ · 4.6% A · 8.8% A- · 10.2% B+ · 5.4% B · 15.5% B- · 8.7% C+ · 6.9% C · 8.5% C- · 8.1% D+ · 1.2% D · 5.5% D- · 1.2% F · 6.5% W · 3.3% WF · 1.0% I · 0.3% P · 3.7% N · 0.7% | 2.59 | -0.30 | 6 | 9 |
| MA 30400 Diff Equa Inc Syst Ser | A+ · 4.9% A · 15.7% A- · 3.4% B+ · 10.1% B · 12.7% B- · 6.4% C+ · 10.7% C · 13.9% C- · 6.7% D+ · 4.7% D · 6.8% F · 1.8% W · 2.2% | 2.66 | +0.06 | 3 | 5 |
| MA 54600 Intro Functional Anly | A+ · 15.0% A · 20.9% A- · 22.5% B+ · 9.1% B · 13.4% C · 5.9% F · 3.0% W · 5.9% AU · 4.5% | 3.44 | -0.18 | 2 | 2 |
| MA 26600 Ordinary Differ Equatn | A+ · 5.1% A · 15.4% A- · 2.6% B+ · 5.1% B · 5.1% B- · 10.3% C+ · 7.7% C · 10.3% C- · 5.1% D · 5.1% D- · 2.6% F · 20.5% W · 5.1% | 2.16 | -0.53 | 1 | 1 |
| MA 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| MA 52300 Int To Part Diff Equa | A+ · 8.3% A- · 8.3% B+ · 16.7% B · 8.3% B- · 16.7% C · 16.7% C- · 16.7% AU · 8.3% | 2.74 | -0.51 | 1 | 1 |
| MA 50400 Real Analysis | A+ · 6.9% A · 10.3% A- · 6.9% B+ · 6.9% B · 17.2% B- · 10.3% C+ · 10.3% D · 3.4% F · 13.8% W · 13.8% | 2.60 | -0.72 | 1 | 1 |
| MA 53000 Funct Complex Vrbl I | A+ · 14.3% A · 14.3% B+ · 19.0% B · 28.6% C · 4.8% W · 4.8% AU · 14.3% | 3.36 | -0.11 | 1 | 1 |
Recent sections
Spring 2025 MA
50400 2.60
A+ · 6.9%
A · 10.3%
A- · 6.9%
B+ · 6.9%
B · 17.2%
B- · 10.3%
C+ · 10.3%
D · 3.4%
F · 13.8%
W · 13.8%
Spring 2023 MA
26600 2.16
A+ · 5.1%
A · 15.4%
A- · 2.6%
B+ · 5.1%
B · 5.1%
B- · 10.3%
C+ · 7.7%
C · 10.3%
C- · 5.1%
D · 5.1%
D- · 2.6%
F · 20.5%
W · 5.1%
Spring 2022 MA
36600 2.40
A+ · 3.7%
A · 14.8%
A- · 3.7%
B+ · 7.4%
B · 22.2%
B- · 7.4%
C+ · 3.7%
C · 11.1%
C- · 3.7%
D · 3.7%
F · 18.5%
Spring 2021 MA
36600 2.49
A+ · 8.0%
A · 8.0%
A- · 8.0%
B+ · 4.0%
B · 12.0%
B- · 4.0%
C+ · 12.0%
C · 12.0%
C- · 20.0%
F · 8.0%
P · 4.0%
Spring 2021 MA
36600 2.91
A · 10.5%
A- · 15.8%
B+ · 10.5%
B · 10.5%
B- · 15.8%
C- · 21.1%
W · 10.5%
WF · 5.3%