Stantz, Keith M.
compare →Avg GPA 3.37 unweighted, all sections
A range 49.4%
DFW 4.2% D/F/withdraw
Courses 5
Sections 14
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| HSCI 52600 Prin HP & Dosimetry | A+ · 1.4% A · 40.8% A- · 7.6% B+ · 4.1% B · 24.4% B- · 2.3% C+ · 0.9% C · 12.8% C- · 0.9% D · 0.5% F · 0.8% W · 3.4% | 3.31 | -0.06 | 8 | 8 |
| HSCI 57000 Intro Med Diag Imaging | A+ · 4.0% A · 27.5% A- · 25.2% B+ · 9.6% B · 14.0% B- · 7.9% C+ · 4.4% C · 4.8% I · 2.6% | 3.43 | +0.00 | 3 | 3 |
| HSCI 57200 Rad Onc Physics | A · 23.1% B · 61.5% C · 15.4% | 3.08 | -0.39 | 1 | 1 |
| HSCI 59000 Human Sectional Anatomy | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| HSCI 69900 Research PhD Thesis | W · 20.0% I · 80.0% | — | — | 1 | 1 |
Recent sections
Spring 2024 HSCI
57000 3.20
A+ · 6.7%
A · 20.0%
A- · 13.3%
B+ · 13.3%
B · 13.3%
B- · 13.3%
C+ · 13.3%
C · 6.7%