Specht, Aaron J.
compare →Avg GPA 3.75 unweighted, all sections
A range 56.7%
DFW 5.5% D/F/withdraw
Courses 7
Sections 10
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| HSCI 20200 Essent Of EHS,OHS,&RHS-Honors | A+ · 0.8% A · 54.3% A- · 17.5% B+ · 12.9% B · 4.4% B- · 1.9% C+ · 0.8% C · 6.3% D+ · 0.2% D · 0.2% W · 0.4% | 3.63 | +0.05 | 2 | 3 |
| HSCI 52600 Prin HP & Dosimetry | A · 55.3% B+ · 13.3% B · 23.9% C · 2.5% W · 5.0% | 3.60 | +0.23 | 2 | 2 |
| HSCI 59000 Human Sectional Anatomy | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| HSCI 69000 Envir Health Physics Research | A · 66.7% W · 33.3% | 4.00 | +0.00 | 1 | 1 |
| HSCI 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| HSCI 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| HSCI 31300 Radiation Detection | A · 71.4% B+ · 9.5% B · 4.8% W · 9.5% I · 4.8% | 3.87 | +0.31 | 1 | 1 |
Recent sections
Fall 2024 HSCI
20200 3.79
A+ · 0.9%
A · 65.0%
A- · 17.9%
B+ · 8.5%
B · 3.0%
B- · 1.5%
C+ · 0.6%
C · 0.9%
D+ · 0.3%
D · 0.3%
W · 0.9%
Fall 2023 HSCI
20200 3.61
A+ · 1.5%
A · 48.0%
A- · 18.1%
B+ · 13.7%
B · 10.3%
B- · 4.1%
C+ · 1.8%
C · 1.5%
D+ · 0.4%
D · 0.4%
W · 0.4%