South, Susan C.
compare →Avg GPA 3.26 unweighted, all sections
A range 44.7%
DFW 10.3% D/F/withdraw
Courses 13
Sections 32
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PSY 34200 Psych Of Personality | A+ · 1.0% A · 4.1% A- · 27.5% B+ · 27.0% B · 11.0% B- · 7.7% C+ · 5.1% C · 3.0% C- · 2.1% D+ · 0.9% D · 0.6% F · 3.1% W · 6.5% AU · 0.3% | 3.07 | -0.15 | 3 | 5 |
| PSY 43800 Intro To Clinical Psychology | A+ · 3.3% A · 14.7% A- · 9.6% B+ · 9.2% B · 18.2% B- · 8.9% C+ · 10.3% C · 6.4% C- · 1.6% D+ · 2.3% D · 2.3% F · 7.9% W · 3.0% WF · 1.4% P · 0.8% | 2.75 | -0.40 | 4 | 4 |
| PSY 67900 Adv Outside Pract Clin | A · 97.9% W · 2.1% | 4.00 | +0.00 | 4 | 4 |
| PSY 39200 Brainwaves And Human Cognition | A+ · 4.0% A · 14.7% A- · 8.3% B+ · 11.6% B · 13.5% B- · 9.7% C+ · 4.9% C · 2.4% C- · 5.9% D+ · 2.2% D · 5.9% F · 6.4% W · 9.4% I · 1.1% | 2.75 | -0.64 | 3 | 3 |
| PSY 67400 Structural Equation Modeling | A · 52.4% of 99% A- · 6.3% of 99% B+ · 14.9% of 99% B · 6.7% of 99% W · 4.5% of 99% I · 4.5% of 99% PI · 3.0% of 99% AU · 6.2% of 99% | 3.77 | +0.00 | 3 | 3 |
| PSY 69200 Decision Making And Judgement | A · 30.6% I · 2.8% P · 66.7% | 4.00 | +0.11 | 2 | 3 |
| PSY 67300 Behavior Disorders | A · 53.0% A- · 5.1% B+ · 23.5% B · 5.3% B- · 2.6% W · 2.8% I · 7.7% | 3.69 | -0.10 | 3 | 3 |
| PSY 49800 Behavioral Neuroscience Study | A · 50.0% F · 50.0% | 2.00 | -1.80 | 1 | 2 |
| PSY 29200 Lifespan Development | A+ · 5.9% A · 23.5% A- · 11.8% B+ · 17.6% B · 11.8% B- · 11.8% C- · 11.8% D+ · 5.9% | 3.14 | -0.36 | 1 | 1 |
| PSY 39800 Independent Research In Psy | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| PSY 69700 Clinic Psych Interns | I · 100.0% | — | — | 1 | 1 |
| PSY 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| PSY 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2023 PSY
67400 3.94
A · 65.2% of 96%
A- · 4.3% of 96%
B+ · 4.3% of 96%
W · 4.3% of 96%
I · 4.3% of 96%
AU · 13.0% of 96%
Fall 2022 PSY
34200 2.83
A+ · 3.1%
A · 4.7%
A- · 12.5%
B+ · 15.6%
B · 15.6%
B- · 6.3%
C+ · 7.8%
C · 1.6%
C- · 4.7%
D+ · 1.6%
D · 1.6%
F · 4.7%
W · 18.8%
AU · 1.6%
Fall 2021 PSY
34200 2.47
A · 3.0%
A- · 6.0%
B+ · 4.5%
B · 17.9%
B- · 19.4%
C+ · 13.4%
C · 13.4%
C- · 6.0%
D+ · 3.0%
D · 1.5%
F · 4.5%
W · 7.5%