Sori, Michael M.
compare →Avg GPA 3.41 unweighted, all sections
A range 53.2%
DFW 1.5% D/F/withdraw
Courses 5
Sections 9
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| EAPS 35400 Earth/Plantry Geophys-Honors | A+ · 3.5% A · 19.3% A- · 14.5% B+ · 6.7% B · 13.0% B- · 6.6% C+ · 26.9% C · 5.3% C- · 2.5% D+ · 0.9% D · 0.9% | 3.02 | +0.04 | 3 | 4 |
| EAPS 59100 Solar System: ASTRBIOL Mission | A+ · 5.9% A · 62.0% A- · 3.8% B+ · 9.7% B · 5.9% C+ · 6.8% C · 3.0% W · 3.0% | 3.67 | -0.16 | 2 | 2 |
| EAPS 69100 Colloquium In EAPS | A+ · 65.2% A · 17.4% A- · 4.3% B+ · 4.3% B · 8.7% | 3.87 | -0.07 | 1 | 1 |
| EAPS 49700 EAS Undergrad Read Res | A · 100.0% | 4.00 | +0.15 | 1 | 1 |
| EAPS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2026 EAPS
35400 2.97
A+ · 11.1%
A · 11.1%
A- · 18.5%
B+ · 11.1%
B · 14.8%
C · 18.5%
C- · 7.4%
D+ · 3.7%
D · 3.7%
Spring 2024 EAPS
35400 3.33
A · 28.2%
A- · 23.1%
B+ · 10.3%
B · 15.4%
B- · 10.3%
C+ · 7.7%
C · 2.6%
C- · 2.6%