boiler.tools

Solomon, Bruce P.

compare →
Avg GPA 2.79 unweighted, all sections
A range 28.2%
DFW 14.5% D/F/withdraw
Courses 1
Sections 80

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
STAT 30100 Elem Stat Meth-Honors2.79-0.032080

Recent sections

Spring 2026 STAT 30100 3.19
Spring 2026 STAT 30100 3.03
Spring 2026 STAT 30100 2.96
Spring 2026 STAT 30100 3.21
Fall 2025 STAT 30100 3.05
Fall 2025 STAT 30100 3.02
Fall 2025 STAT 30100 3.08
Fall 2025 STAT 30100 2.87
Spring 2025 STAT 30100 2.93
Spring 2025 STAT 30100 2.91
Spring 2025 STAT 30100 2.84
Spring 2025 STAT 30100 3.15
Fall 2024 STAT 30100 3.20
Fall 2024 STAT 30100 3.22
Fall 2024 STAT 30100 2.94
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback