boiler.tools

Smith, Terry R.

compare →
Avg GPA 3.94 unweighted, all sections
A range 95.6%
DFW 0.3% D/F/withdraw
Courses 1
Sections 18

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENTR 31000 Mktg Mgmt For New Vent-Honors3.94+0.24718

Recent sections

Spring 2026 ENTR 31000 3.88
Spring 2026 ENTR 31000 3.94
Spring 2026 ENTR 31000 4.00
Fall 2025 ENTR 31000 3.88
Fall 2025 ENTR 31000 3.96
Fall 2025 ENTR 31000 4.00
Spring 2025 ENTR 31000 3.98
Spring 2025 ENTR 31000 3.99
Spring 2025 ENTR 31000 4.00
Spring 2025 ENTR 31000 4.00
Fall 2024 ENTR 31000 3.89
Fall 2024 ENTR 31000 3.85
Spring 2024 ENTR 31000 3.97
Spring 2024 ENTR 31000 3.96
Fall 2023 ENTR 31000 3.85
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback