boiler.tools

Smith, Bonnie K.

compare →
Avg GPA 3.71 unweighted, all sections
A range 79.4%
DFW 1.8% D/F/withdraw
Courses 2
Sections 23

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ANTH 10000 Be Human:Intro To Anth-Honors3.73+0.191317
ANTH 34000 Global Health-Honors3.67+0.1056

Recent sections

Spring 2026 ANTH 10000 3.90
Fall 2025 ANTH 34000 3.85
Spring 2025 ANTH 10000 3.87
Fall 2024 ANTH 10000 3.87
Fall 2024 ANTH 34000 3.80
Spring 2024 ANTH 10000 3.81
Spring 2024 ANTH 10000 3.70
Fall 2023 ANTH 10000 4.00
Fall 2023 ANTH 10000 3.75
Fall 2023 ANTH 34000 3.35
Summer 2023 ANTH 10000 3.76
Spring 2023 ANTH 10000 3.68
Fall 2022 ANTH 10000 3.61
Summer 2022 ANTH 10000 3.64
Summer 2022 ANTH 34000 3.30
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback