boiler.tools

Smith, Amanda L.

compare →
Avg GPA 3.26 unweighted, all sections
A range 52.4%
DFW 12.0% D/F/withdraw
Courses 2
Sections 34

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 10800 First Year Composition3.32-0.11720
ENGL 10600 First Yr Composition With Conf3.17-0.27514

Recent sections

Spring 2023 ENGL 10600 2.82
Spring 2023 ENGL 10600 2.74
Spring 2023 ENGL 10600 2.80
Fall 2022 ENGL 10800 3.64
Fall 2022 ENGL 10800 3.24
Fall 2022 ENGL 10800 3.31
Spring 2022 ENGL 10800 2.72
Spring 2022 ENGL 10800 3.11
Spring 2022 ENGL 10800 3.22
Fall 2021 ENGL 10800 3.19
Fall 2021 ENGL 10800 3.57
Fall 2021 ENGL 10800 3.29
Summer 2021 ENGL 10600 2.29
Summer 2021 ENGL 10600 3.62
Spring 2021 ENGL 10800 3.69
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback