Shaver, Gregory M.
compare →Avg GPA 3.25 unweighted, all sections
A range 30.1%
DFW 3.7% D/F/withdraw
Courses 9
Sections 20
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ME 37500 Measure Contr Systms II-Honors | A+ · 2.4% A · 17.8% A- · 13.7% B+ · 12.7% B · 12.8% B- · 7.2% C+ · 7.6% C · 6.6% C- · 5.2% D+ · 1.7% D · 1.5% D- · 1.0% F · 0.8% W · 0.2% WF · 0.8% I · 0.7% P · 7.1% | 3.06 | +0.10 | 6 | 7 |
| ME 69900 Research PhD Thesis | S · 100.0% | — | — | 5 | 5 |
| ME 54000 Internal Combust Engns | A+ · 7.3% A · 42.1% A- · 11.7% B+ · 20.9% B · 8.8% B- · 2.0% C+ · 4.0% W · 1.6% AU · 1.6% | 3.62 | +0.00 | 2 | 2 |
| ME 57500 Des Control Systems | A · 31.7% A- · 33.3% B+ · 15.0% B · 8.3% B- · 3.3% C · 5.0% W · 3.3% | 3.55 | +0.06 | 1 | 1 |
| ME 67500 Multivar Cont Syst Des | A+ · 7.9% A · 28.9% A- · 7.9% B+ · 18.4% B · 10.5% B- · 7.9% C+ · 2.6% C · 2.6% C- · 2.6% W · 2.6% AU · 7.9% | 3.42 | -0.09 | 1 | 1 |
| ME 58800 Mechatronics | A · 25.6% A- · 18.6% B+ · 30.2% B · 14.0% B- · 4.7% D- · 2.3% WF · 2.3% P · 2.3% | 3.43 | -0.28 | 1 | 1 |
| ME 47500 Automatic Control Sys | A+ · 4.1% A · 14.3% A- · 18.4% B+ · 16.3% B · 14.3% B- · 10.2% C+ · 2.0% C · 6.1% C- · 4.1% D+ · 4.1% D · 2.0% W · 2.0% AU · 2.0% | 3.10 | -0.29 | 1 | 1 |
| ME 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| ME 44000 Green Eng/Clean Fuel | A+ · 9.3% of 98% A · 38.9% of 98% A- · 3.7% of 98% B+ · 3.7% of 98% B · 3.7% of 98% B- · 16.7% of 98% C+ · 13.0% of 98% D · 5.6% of 98% D- · 1.9% of 98% W · 1.9% of 98% | 3.23 | -0.21 | 1 | 1 |
Recent sections
Spring 2024 ME
44000 3.23
A+ · 9.3% of 98%
A · 38.9% of 98%
A- · 3.7% of 98%
B+ · 3.7% of 98%
B · 3.7% of 98%
B- · 16.7% of 98%
C+ · 13.0% of 98%
D · 5.6% of 98%
D- · 1.9% of 98%
W · 1.9% of 98%
Spring 2023 ME
37500 3.11
A+ · 1.4%
A · 11.0%
A- · 17.8%
B+ · 19.2%
B · 21.9%
B- · 9.6%
C+ · 9.6%
C · 8.2%
C- · 1.4%
Fall 2022 ME
37500 3.12
A+ · 5.2%
A · 17.2%
A- · 24.1%
B+ · 12.1%
B · 6.9%
B- · 10.3%
C+ · 8.6%
C · 5.2%
C- · 3.4%
D+ · 1.7%
D- · 1.7%
F · 1.7%
I · 1.7%
Spring 2022 ME
37500 2.94
A+ · 6.0%
A · 13.4%
A- · 10.4%
B+ · 16.4%
B · 11.9%
B- · 11.9%
C+ · 11.9%
C · 7.5%
C- · 3.0%
D+ · 4.5%
D · 1.5%
D- · 1.5%
Fall 2021 ME
47500 3.10
A+ · 4.1%
A · 14.3%
A- · 18.4%
B+ · 16.3%
B · 14.3%
B- · 10.2%
C+ · 2.0%
C · 6.1%
C- · 4.1%
D+ · 4.1%
D · 2.0%
W · 2.0%
AU · 2.0%
Fall 2020 ME
37500 2.58
A · 11.4%
A- · 11.4%
B+ · 9.8%
B · 12.9%
B- · 8.3%
C+ · 8.3%
C · 11.4%
C- · 10.6%
D+ · 3.8%
D · 3.8%
D- · 3.8%
F · 2.3%
W · 1.5%
I · 0.8%
Spring 2020 ME
37500 3.60
A+ · 2.4%
A · 16.7%
A- · 10.7%
B+ · 13.1%
B · 1.2%
B- · 1.2%
C+ · 2.4%
I · 2.4%
P · 50.0%