Schneider, Paul R.
compare →Avg GPA 3.55 unweighted, all sections
A range 66.9%
DFW 5.0% D/F/withdraw
Courses 10
Sections 23
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 35800 Black Drama | A+ · 3.3% A · 19.6% A- · 34.2% B+ · 14.5% B · 11.9% B- · 7.6% C+ · 1.0% C · 0.9% C- · 0.8% D- · 0.9% F · 0.8% W · 3.5% P · 0.8% | 3.43 | -0.09 | 5 | 5 |
| ENGL 20200 Engaging English-Honors | A+ · 3.1% A · 50.5% A- · 11.3% B+ · 15.4% B · 7.2% B- · 2.1% C+ · 5.2% C- · 1.1% F · 1.1% W · 2.0% I · 1.0% | 3.59 | +0.28 | 3 | 4 |
| ENGL 41200 American Short Fiction | A · 60.2% A- · 19.6% B+ · 5.3% C · 3.7% C- · 5.6% F · 1.8% W · 3.7% | 3.61 | +0.22 | 4 | 4 |
| SCLA 10200 Crit Think & Com II-Honors | A · 28.9% A- · 33.9% B+ · 18.6% B · 11.8% C · 1.6% F · 3.5% W · 1.7% | 3.47 | -0.10 | 1 | 2 |
| ENGL 35000 American Lit Before 1865 | A+ · 3.8% A · 37.1% A- · 27.7% B+ · 7.8% B · 11.8% B- · 3.9% C- · 1.9% W · 5.9% | 3.63 | +0.08 | 2 | 2 |
| ENGL 25700 Lit Of Black America | A+ · 2.8% A · 32.9% A- · 18.6% B+ · 15.5% B- · 17.6% C+ · 4.9% C · 2.1% W · 5.6% | 3.44 | -0.13 | 2 | 2 |
| ENGL 50100 Intro To Engl Studies | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| ENGL 35100 American Literature After 1865 | A · 12.0% A- · 32.0% B+ · 16.0% B · 12.0% B- · 4.0% C+ · 12.0% D+ · 8.0% D · 4.0% | 3.08 | -0.46 | 1 | 1 |
| ENGL 65700 Am Literary Hist Before 1900 | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| ENGL 37800 Stds In American Literary Hist | A · 25.0% A- · 33.3% B+ · 16.7% B · 8.3% C · 8.3% W · 8.3% | 3.49 | -0.04 | 1 | 1 |
Recent sections
Spring 2024 ENGL
20200 3.28
A+ · 4.2%
A · 25.0%
A- · 16.7%
B+ · 25.0%
B · 12.5%
B- · 8.3%
C- · 4.2%
F · 4.2%
Spring 2024 ENGL
35800 3.36
A+ · 4.5%
A · 22.7%
A- · 22.7%
B+ · 9.1%
B · 18.2%
C · 4.5%
D- · 4.5%
W · 13.6%