Schneebeli, Severin T.
compare →Avg GPA 3.42 unweighted, all sections
A range 48.6%
DFW 6.5% D/F/withdraw
Courses 7
Sections 9
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PHRM 49500 Deep Learning In Drug Research | A · 100.0% | 4.00 | +0.10 | 1 | 2 |
| PHSC 42900 Dosage Forms II-Honors | A+ · 8.5% A · 53.8% A- · 2.9% B+ · 1.9% B · 4.7% B- · 2.9% C+ · 2.9% C · 6.6% D+ · 2.9% D · 6.6% D- · 1.9% F · 4.7% | 3.19 | +0.30 | 1 | 2 |
| CHM 25600 Org Chem Life Sci II | A+ · 5.2% A · 25.0% B+ · 27.3% B · 17.4% C+ · 8.1% C · 4.7% D+ · 3.5% D · 2.3% F · 2.9% W · 2.3% I · 1.2% | 3.09 | -0.09 | 1 | 1 |
| CHM 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| IPPH 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| IMPH 59000 Drug Stability And Kinetics | A+ · 18.2% A · 27.3% B+ · 27.3% B · 18.2% W · 9.1% | 3.59 | +0.00 | 1 | 1 |
| PHRM 82900 Dosage Forms II | A+ · 10.6% A · 9.2% A- · 11.3% B+ · 10.6% B · 13.5% B- · 12.1% C+ · 10.6% C · 15.6% F · 5.7% W · 0.7% | 2.87 | -0.04 | 1 | 1 |
Recent sections
Spring 2026 PHRM
82900 2.87
A+ · 10.6%
A · 9.2%
A- · 11.3%
B+ · 10.6%
B · 13.5%
B- · 12.1%
C+ · 10.6%
C · 15.6%
F · 5.7%
W · 0.7%
Spring 2026 PHSC
42900 2.38
A+ · 17.0%
A · 7.5%
A- · 5.7%
B+ · 3.8%
B · 9.4%
B- · 5.7%
C+ · 5.7%
C · 13.2%
D+ · 5.7%
D · 13.2%
D- · 3.8%
F · 9.4%
Spring 2023 CHM
25600 3.09
A+ · 5.2%
A · 25.0%
B+ · 27.3%
B · 17.4%
C+ · 8.1%
C · 4.7%
D+ · 3.5%
D · 2.3%
F · 2.9%
W · 2.3%
I · 1.2%