Schaser, Allison J.
compare →Avg GPA 3.77 unweighted, all sections
A range 70.9%
DFW 2.7% D/F/withdraw
Courses 7
Sections 24
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| SLHS 30300 Anat&Phys Of Spch Mechanism | A+ · 26.5% A · 20.2% A- · 12.0% B+ · 9.0% B · 9.1% B- · 5.2% C+ · 3.2% C · 4.5% C- · 2.0% D+ · 0.3% D · 1.4% D- · 0.8% F · 2.7% W · 2.4% P · 0.6% | 3.35 | +0.12 | 7 | 7 |
| SLHS 53200 Voice Disorders | A+ · 84.2% A · 14.4% A- · 0.8% AU · 0.7% | 4.00 | +0.04 | 5 | 5 |
| SLHS 61900 Seminars In Hearing Research | A · 20.0% W · 1.3% P · 78.7% | 4.00 | +0.04 | 5 | 5 |
| SLHS 40600 Intro To Neurodegener Disordrs | A+ · 88.8% A · 11.2% | 4.00 | +0.00 | 2 | 3 |
| SLHS 41900 Hearing And Music Perception | A+ · 76.8% A · 21.0% W · 2.3% | 4.00 | +0.28 | 2 | 2 |
| SLHS 69000 Homeland Soundscape Perception | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| SLHS 40800 Intro Voice Up AW & Swall D/O | A+ · 8.7% A · 87.0% A- · 2.2% B · 2.2% | 3.97 | +0.15 | 1 | 1 |
Recent sections
Fall 2025 SLHS
30300 3.37
A+ · 18.2%
A · 23.4%
A- · 11.7%
B+ · 13.0%
B · 13.0%
B- · 5.2%
C+ · 2.6%
C · 7.8%
D- · 1.3%
F · 1.3%
W · 2.6%
Fall 2024 SLHS
30300 3.41
A+ · 13.3%
A · 30.1%
A- · 14.5%
B+ · 12.0%
B · 12.0%
B- · 7.2%
C+ · 2.4%
C · 2.4%
D+ · 1.2%
D · 2.4%
F · 1.2%
W · 1.2%
Fall 2023 SLHS
30300 3.30
A+ · 27.2%
A · 17.3%
A- · 7.4%
B+ · 9.9%
B · 11.1%
B- · 8.6%
C+ · 4.9%
C · 7.4%
C- · 2.5%
D+ · 1.2%
F · 1.2%
W · 1.2%
Fall 2022 SLHS
30300 2.86
A+ · 10.0%
A · 18.6%
A- · 12.9%
B+ · 7.1%
B · 11.4%
B- · 5.7%
C+ · 7.1%
C · 7.1%
C- · 5.7%
D · 4.3%
D- · 2.9%
F · 5.7%
W · 1.4%