Ryba, Thomas W.
compare →Avg GPA 3.32 unweighted, all sections
A range 43.6%
DFW 5.4% D/F/withdraw
Courses 11
Sections 80
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| REL 23100 Religions Of The West | A+ · 19.7% A · 17.5% A- · 11.3% B+ · 16.8% B · 9.3% B- · 6.7% C+ · 6.8% C · 2.6% C- · 1.4% D+ · 1.6% D- · 0.9% W · 3.3% I · 1.4% P · 0.7% | 3.36 | +0.00 | 20 | 23 |
| PHIL 23100 Religions Of The West | A+ · 16.9% A · 13.6% A- · 8.9% B+ · 22.6% B · 9.7% B- · 8.3% C+ · 7.4% C · 2.1% C- · 2.6% D+ · 1.4% D- · 0.6% F · 0.5% W · 2.8% I · 0.8% P · 1.6% N · 0.3% | 3.26 | +0.00 | 19 | 22 |
| PHIL 23000 Religions Of The East-Honors | A+ · 20.4% A · 9.3% A- · 8.9% B+ · 25.4% B · 6.6% B- · 9.0% C+ · 9.4% C · 3.0% C- · 0.5% D+ · 1.1% D- · 0.2% F · 0.9% W · 3.1% I · 0.8% P · 1.3% N · 0.2% | 3.26 | -0.00 | 10 | 12 |
| REL 23000 Religions Of The East | A+ · 8.4% A · 6.9% A- · 10.2% B+ · 24.2% B · 14.0% B- · 8.1% C+ · 17.4% C · 3.1% C- · 1.6% D+ · 0.8% D · 0.9% D- · 0.4% F · 0.4% W · 3.2% I · 0.6% | 3.05 | -0.10 | 10 | 12 |
| REL 20400 Intro To Christ Theol | A+ · 14.1% A · 25.7% A- · 11.6% B+ · 26.6% B · 2.5% B- · 2.5% C+ · 5.0% W · 2.5% I · 2.5% P · 2.5% N · 4.5% | 3.58 | -0.01 | 2 | 2 |
| REL 45100 Christology | A+ · 38.5% A · 33.6% A- · 13.3% B+ · 3.4% W · 6.7% I · 4.5% | 3.93 | +0.00 | 2 | 2 |
| REL 20300 Theology Of Paul | A+ · 18.3% A · 36.2% A- · 11.5% B+ · 7.7% B · 11.8% B- · 7.7% D · 3.0% AU · 3.8% | 3.59 | +0.00 | 2 | 2 |
| REL 35100 Christian Mysticism | A+ · 14.8% A · 46.4% A- · 14.9% B+ · 12.9% B · 2.0% W · 7.0% AU · 2.0% | 3.83 | +0.00 | 2 | 2 |
| REL 20100 Intrp Of New Testament | A+ · 7.7% A · 15.4% A- · 15.4% B+ · 15.4% B · 7.7% B- · 7.7% C+ · 7.7% I · 23.1% | 3.40 | +0.00 | 1 | 1 |
| REL 25000 Hist Christn Afterlife | A+ · 36.4% A- · 36.4% B+ · 9.1% B · 9.1% AU · 9.1% | 3.71 | +0.00 | 1 | 1 |
| REL 49100 St Augustine | A+ · 38.5% A · 15.4% A- · 15.4% W · 15.4% I · 7.7% AU · 7.7% | 3.93 | -0.03 | 1 | 1 |
Recent sections
Spring 2026 PHIL
23100 3.09
A+ · 10.5%
A · 15.8%
A- · 5.3%
B+ · 26.3%
B- · 5.3%
C+ · 10.5%
C- · 15.8%
W · 5.3%
P · 5.3%
Spring 2026 REL
23000 3.34
A+ · 6.3%
A · 25.0%
A- · 25.0%
B+ · 6.3%
B · 12.5%
C+ · 6.3%
C · 6.3%
C- · 6.3%
W · 6.3%