Roth, Thomas E.
compare →Avg GPA 3.44 unweighted, all sections
A range 54.8%
DFW 13.1% D/F/withdraw
Courses 6
Sections 10
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ECE 61800 Numerical Electromag | A+ · 35.4% A · 16.9% A- · 8.1% B+ · 3.8% B · 8.0% B- · 8.4% F · 1.1% W · 14.8% AU · 3.3% | 3.65 | -0.08 | 3 | 3 |
| ECE 30412 Electromagnetics II | A+ · 17.0% A · 15.1% A- · 12.3% B+ · 11.1% B · 6.4% B- · 6.9% C+ · 3.8% C · 3.6% C- · 4.2% D+ · 6.6% D · 4.2% F · 6.0% W · 2.0% P · 0.7% | 2.92 | -0.40 | 3 | 3 |
| ENGR 69810 Engineering Research | I · 100.0% | — | — | 1 | 1 |
| VIP 27920 Soph Part In VIP | A · 100.0% | 4.00 | +0.14 | 1 | 1 |
| ECE 59500 Connected & Automated Vehicles | A+ · 41.2% A · 23.5% B · 11.8% C- · 5.9% W · 5.9% AU · 11.8% | 3.69 | -0.06 | 1 | 1 |
| ECE 50435 Intro To Quantum Sci And Tech | A+ · 31.6% A · 26.3% A- · 10.5% D+ · 5.3% F · 5.3% W · 10.5% AU · 10.5% | 3.51 | +0.00 | 1 | 1 |
Recent sections
Spring 2026 ECE
61800 3.63
A+ · 36.7%
A · 13.3%
A- · 13.3%
B+ · 6.7%
B · 3.3%
B- · 3.3%
F · 3.3%
W · 10.0%
AU · 10.0%
Fall 2024 ECE
30412 3.00
A+ · 20.5%
A · 17.9%
A- · 10.3%
B+ · 7.7%
B · 5.1%
B- · 10.3%
C+ · 7.7%
C · 2.6%
C- · 2.6%
D+ · 7.7%
D · 2.6%
F · 5.1%
Spring 2023 ECE
30412 2.87
A+ · 15.2%
A · 19.6%
A- · 15.2%
B+ · 6.5%
B · 6.5%
B- · 6.5%
C · 4.3%
C- · 2.2%
D+ · 4.3%
D · 2.2%
F · 13.0%
W · 2.2%
P · 2.2%
Spring 2022 ECE
30412 2.90
A+ · 15.4%
A · 7.7%
A- · 11.5%
B+ · 19.2%
B · 7.7%
B- · 3.8%
C+ · 3.8%
C · 3.8%
C- · 7.7%
D+ · 7.7%
D · 7.7%
W · 3.8%