Ross, Charles S.
compare →Avg GPA 3.38 unweighted, all sections
A range 55.7%
DFW 7.1% D/F/withdraw
Courses 5
Sections 12
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 27600 Shakespeare On Film | A · 43.7% A- · 19.9% B+ · 4.8% B · 12.8% B- · 7.9% C+ · 2.2% C · 2.1% C- · 1.1% F · 4.5% W · 1.0% | 3.38 | -0.01 | 3 | 4 |
| ENGL 26600 World Lit To 1700 A D | A+ · 1.9% A · 23.2% A- · 18.5% B+ · 6.6% B · 29.3% B- · 5.0% C · 4.0% W · 7.6% P · 4.0% | 3.39 | -0.11 | 3 | 3 |
| SCLA 10100 Crit Think & Com I-Honors | A+ · 4.5% A · 32.5% A- · 20.3% B+ · 6.8% B · 14.6% B- · 2.2% C+ · 7.9% C · 3.3% F · 4.5% W · 3.3% | 3.31 | -0.12 | 2 | 3 |
| ENGL 44200 Shakespeare | A · 20.8% A- · 29.2% B+ · 16.7% B · 12.5% B- · 12.5% W · 8.3% | 3.46 | -0.11 | 1 | 1 |
| ENGL 26700 World Lit 1700 To Now | A · 47.8% A- · 13.0% B+ · 17.4% B · 8.7% B- · 4.3% D · 4.3% F · 4.3% | 3.39 | +0.09 | 1 | 1 |
Recent sections
Fall 2019 SCLA
10100 3.41
A+ · 3.3%
A · 33.3%
A- · 16.7%
B+ · 10.0%
B · 16.7%
B- · 3.3%
C+ · 10.0%
C · 3.3%
W · 3.3%
Fall 2018 SCLA
10100 3.35
A+ · 3.4%
A · 27.6%
A- · 27.6%
B+ · 10.3%
B · 10.3%
B- · 3.4%
C+ · 6.9%
C · 3.4%
F · 3.4%
W · 3.4%