boiler.tools

Romero-Day, Jorge A.

compare →
Avg GPA 3.58 unweighted, all sections
A range 67.4%
DFW 4.4% D/F/withdraw
Courses 2
Sections 27

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENTR 20000 Intro Entr & Innov-Honors3.53-0.21822
ENTR 32500 Global Entr & Innovation3.76+0.0045

Recent sections

Spring 2026 ENTR 20000 3.48
Spring 2026 ENTR 20000 3.69
Spring 2026 ENTR 32500 3.78
Fall 2025 ENTR 20000 3.69
Fall 2025 ENTR 20000 3.53
Fall 2025 ENTR 20000 3.70
Fall 2025 ENTR 32500 3.66
Spring 2025 ENTR 20000 3.42
Spring 2025 ENTR 20000 3.40
Spring 2025 ENTR 20000 4.00
Spring 2025 ENTR 32500 3.57
Fall 2024 ENTR 20000 3.50
Fall 2024 ENTR 20000 3.62
Fall 2024 ENTR 32500 3.78
Fall 2024 ENTR 32500 4.00
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback