boiler.tools

Robinson, William T.

compare →
Avg GPA 3.34 unweighted, all sections
A range 39.2%
DFW 1.9% D/F/withdraw
Courses 2
Sections 31

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
MGMT 52200 New Product Development3.44+0.00917
MGMT 42300 New Product Developmt3.22-0.08714

Recent sections

Fall 2024 MGMT 52200 3.49
Fall 2024 MGMT 52200 3.41
Spring 2024 MGMT 42300 3.40
Spring 2024 MGMT 42300 3.16
Fall 2023 MGMT 52200 3.51
Fall 2023 MGMT 52200 3.47
Spring 2023 MGMT 42300 3.10
Spring 2023 MGMT 42300 3.32
Fall 2022 MGMT 52200 3.46
Fall 2022 MGMT 52200 3.46
Spring 2022 MGMT 42300 3.20
Spring 2022 MGMT 42300 3.26
Fall 2021 MGMT 52200 3.27
Fall 2021 MGMT 52200 3.47
Spring 2021 MGMT 42300 3.29
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback