Robicheaux, Francis J.
compare →Avg GPA 3.50 unweighted, all sections
A range 58.9%
DFW 8.6% D/F/withdraw
Courses 11
Sections 19
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PHYS 57000 Atomic, Molec & Optical Phys I | A+ · 11.5% A · 63.4% A- · 9.3% B+ · 0.9% B · 3.0% B- · 2.3% W · 6.7% AU · 2.9% | 3.89 | +0.13 | 4 | 4 |
| PHYS 60000 Methods Theoret Phys I | A+ · 7.0% A · 34.3% A- · 10.6% B+ · 6.2% B · 12.2% B- · 4.6% C+ · 1.7% C · 2.2% D+ · 1.7% D · 1.3% F · 2.9% W · 11.3% AU · 4.2% | 3.38 | -0.25 | 3 | 3 |
| PHYS 46000 Quantu Mech I Honors | A+ · 8.3% A · 30.4% A- · 6.7% B+ · 8.6% B · 23.5% B- · 8.6% C · 4.7% C- · 1.9% D · 1.9% W · 2.8% AU · 2.8% | 3.35 | -0.08 | 2 | 2 |
| PHYS 46100 Quantu Mech II Honors | A+ · 15.6% A · 31.9% A- · 13.3% B · 15.8% D+ · 2.8% W · 2.5% P · 12.8% N · 5.3% | 3.66 | +0.11 | 2 | 2 |
| PHYS 59000 CMS Dilepton + B Jets Analysis | A · 100.0% | 4.00 | +0.04 | 1 | 2 |
| PHYS 55000 Intro To Quantum Mec | A+ · 18.2% A · 45.5% A- · 9.1% B · 9.1% B- · 18.2% | 3.65 | +0.45 | 1 | 1 |
| PHYS 51500 Thermal & Stat Physics | A+ · 7.1% A · 10.7% A- · 7.1% B · 14.3% B- · 10.7% C+ · 14.3% C · 7.1% D+ · 7.1% D · 3.6% F · 10.7% W · 7.1% | 2.47 | -0.65 | 1 | 1 |
| PHYS 34200 Modern Physics | A+ · 6.8% A · 27.3% B · 34.1% B- · 2.3% C+ · 2.3% C · 9.1% D · 6.8% F · 4.5% W · 6.8% | 2.95 | +0.03 | 1 | 1 |
| PHYS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| PHYS 34202 Intro To Quantum Science | A+ · 1.9% A · 34.6% A- · 1.9% B+ · 3.8% B · 26.9% B- · 3.8% C+ · 1.9% C · 15.4% D · 3.8% F · 1.9% W · 1.9% I · 1.9% | 3.08 | -0.17 | 1 | 1 |
| PHYS 41610 Thermal & Statistical Physics | A · 44.4% B · 22.2% B- · 5.6% C+ · 5.6% C · 11.1% D- · 5.6% W · 5.6% | 3.16 | +0.00 | 1 | 1 |
Recent sections
Spring 2025 PHYS
34202 3.08
A+ · 1.9%
A · 34.6%
A- · 1.9%
B+ · 3.8%
B · 26.9%
B- · 3.8%
C+ · 1.9%
C · 15.4%
D · 3.8%
F · 1.9%
W · 1.9%
I · 1.9%
Fall 2023 PHYS
60000 3.20
A+ · 10.0%
A · 25.0%
A- · 15.0%
B+ · 5.0%
B · 5.0%
B- · 10.0%
C+ · 5.0%
D+ · 5.0%
F · 5.0%
W · 10.0%
AU · 5.0%
Spring 2023 PHYS
34200 2.95
A+ · 6.8%
A · 27.3%
B · 34.1%
B- · 2.3%
C+ · 2.3%
C · 9.1%
D · 6.8%
F · 4.5%
W · 6.8%
Fall 2021 PHYS
60000 3.40
A+ · 7.7%
A · 42.3%
A- · 3.8%
B+ · 3.8%
B · 15.4%
B- · 3.8%
D · 3.8%
F · 3.8%
W · 7.7%
AU · 7.7%