Ritchie, Kenneth P.
compare →Avg GPA 2.90 unweighted, all sections
A range 37.2%
DFW 16.2% D/F/withdraw
Courses 11
Sections 17
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PHYS 34400 Intro To Quantum Science | A · 24.1% B+ · 6.2% B · 10.2% B- · 12.1% C+ · 8.9% C · 6.1% C- · 7.6% D+ · 7.5% D · 3.7% D- · 2.7% F · 6.7% W · 3.0% P · 1.0% | 2.52 | -0.30 | 3 | 3 |
| PHYS 23400 Physics For Life Sci II | A · 42.2% B+ · 11.9% B · 19.2% B- · 5.5% C+ · 8.3% C · 5.5% C- · 7.3% | 3.23 | -0.02 | 2 | 2 |
| PHYS 42200 Waves & Oscillations | A+ · 8.2% A · 12.2% A- · 3.6% B+ · 8.3% B · 10.8% B- · 9.5% C+ · 9.3% C · 7.5% C- · 7.5% D+ · 5.9% D · 4.0% D- · 3.4% F · 9.3% W · 0.8% | 2.45 | -0.42 | 2 | 2 |
| PHYS 41000 Phys Mech I Honors | A+ · 4.0% A · 35.2% B+ · 9.3% B · 18.9% B- · 3.8% C+ · 7.5% C · 6.0% C- · 3.8% D+ · 2.0% D · 5.5% D- · 1.8% F · 2.0% | 3.00 | -0.37 | 2 | 2 |
| PHYS 41100 Phys Mech II Honors | A · 60.6% B · 11.6% B- · 2.5% C+ · 14.1% F · 3.9% P · 5.0% N · 2.5% | 3.45 | -0.09 | 2 | 2 |
| PHYS 23300 Physics For Life Sci I | A · 18.6% B+ · 7.0% B · 30.2% B- · 23.3% C+ · 2.3% C · 7.0% C- · 4.7% W · 7.0% | 2.99 | -0.16 | 1 | 1 |
| PHYS 31000 Intermed Mechanics | A · 19.6% B+ · 5.9% B · 11.8% B- · 7.8% C+ · 11.8% C · 11.8% C- · 5.9% D+ · 2.0% D · 3.9% D- · 3.9% F · 9.8% W · 5.9% | 2.38 | -0.32 | 1 | 1 |
| PHYS 47000 Intro To Fluid Dynamics | A · 81.8% W · 18.2% | 4.00 | +0.00 | 1 | 1 |
| PHYS 17200 Modern Mechanics-Honors | A+ · 12.9% A · 34.2% A- · 16.3% B+ · 12.5% B · 11.3% B- · 4.6% C+ · 2.9% C · 1.7% C- · 0.4% D+ · 0.4% D · 0.4% F · 0.4% W · 2.1% | 3.55 | +0.43 | 1 | 1 |
| PHYS 33000 Interm Elect & Magnet | A · 23.9% B+ · 4.3% B · 10.9% B- · 8.7% C+ · 10.9% C · 4.3% C- · 8.7% D+ · 4.3% D · 2.2% D- · 10.9% F · 6.5% W · 4.3% | 2.40 | -0.37 | 1 | 1 |
| PHYS 51500 Thermal & Stat Physics | A · 20.7% B+ · 6.9% B · 6.9% B- · 6.9% C+ · 6.9% C · 3.4% C- · 3.4% D+ · 6.9% D · 13.8% D- · 3.4% F · 13.8% W · 6.9% | 2.13 | -0.99 | 1 | 1 |
Recent sections
Spring 2026 PHYS
51500 2.13
A · 20.7%
B+ · 6.9%
B · 6.9%
B- · 6.9%
C+ · 6.9%
C · 3.4%
C- · 3.4%
D+ · 6.9%
D · 13.8%
D- · 3.4%
F · 13.8%
W · 6.9%
Fall 2025 PHYS
33000 2.40
A · 23.9%
B+ · 4.3%
B · 10.9%
B- · 8.7%
C+ · 10.9%
C · 4.3%
C- · 8.7%
D+ · 4.3%
D · 2.2%
D- · 10.9%
F · 6.5%
W · 4.3%
Spring 2023 PHYS
17200 3.55
A+ · 12.9%
A · 34.2%
A- · 16.3%
B+ · 12.5%
B · 11.3%
B- · 4.6%
C+ · 2.9%
C · 1.7%
C- · 0.4%
D+ · 0.4%
D · 0.4%
F · 0.4%
W · 2.1%
Fall 2022 PHYS
34400 2.41
A · 16.0%
B+ · 8.6%
B · 12.3%
B- · 12.3%
C+ · 9.9%
C · 8.6%
C- · 7.4%
D+ · 7.4%
D · 2.5%
D- · 2.5%
F · 7.4%
W · 4.9%
Fall 2021 PHYS
31000 2.38
A · 19.6%
B+ · 5.9%
B · 11.8%
B- · 7.8%
C+ · 11.8%
C · 11.8%
C- · 5.9%
D+ · 2.0%
D · 3.9%
D- · 3.9%
F · 9.8%
W · 5.9%
Fall 2021 PHYS
34400 2.43
A · 27.4%
B+ · 1.4%
B · 6.8%
B- · 12.3%
C+ · 8.2%
C · 5.5%
C- · 9.6%
D+ · 12.3%
D · 2.7%
D- · 4.1%
F · 6.8%
W · 2.7%
Fall 2020 PHYS
34400 2.72
A · 29.0%
B+ · 8.7%
B · 11.6%
B- · 11.6%
C+ · 8.7%
C · 4.3%
C- · 5.8%
D+ · 2.9%
D · 5.8%
D- · 1.4%
F · 5.8%
W · 1.4%
P · 2.9%
Fall 2018 PHYS
41000 2.84
A+ · 8.0%
A · 24.0%
B+ · 8.0%
B · 20.0%
B- · 4.0%
C+ · 8.0%
C · 12.0%
C- · 4.0%
D+ · 4.0%
D · 4.0%
F · 4.0%
Spring 2018 PHYS
42200 2.34
A · 18.8%
B+ · 9.4%
B · 12.5%
B- · 6.3%
C+ · 9.4%
C · 9.4%
C- · 7.8%
D+ · 6.3%
D · 6.3%
D- · 3.1%
F · 9.4%
W · 1.6%