boiler.tools

Ricks, Antony N.

compare →
Avg GPA 3.19 unweighted, all sections
A range 50.1%
DFW 12.4% D/F/withdraw
Courses 2
Sections 22

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 42000 Business Writing3.20-0.37619
ENGL 42100 Technical Writing-Honors3.16-0.3723

Recent sections

Fall 2023 ENGL 42000 3.02
Summer 2023 ENGL 42100 2.80
Summer 2023 ENGL 42100 3.68
Spring 2023 ENGL 42000 3.32
Spring 2023 ENGL 42000 2.86
Spring 2023 ENGL 42000 2.93
Spring 2023 ENGL 42000 3.31
Fall 2022 ENGL 42000 3.28
Fall 2022 ENGL 42000 3.42
Fall 2022 ENGL 42000 3.28
Fall 2022 ENGL 42000 3.14
Fall 2022 ENGL 42100 2.99
Summer 2022 ENGL 42000 3.27
Summer 2022 ENGL 42000 2.88
Spring 2022 ENGL 42000 3.46
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback