boiler.tools

Rendall, Joshua D.

compare →
Avg GPA 2.82 unweighted, all sections
A range 32.6%
DFW 15.3% D/F/withdraw
Courses 1
Sections 25

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
STAT 30100 Elem Stat Meth-Honors2.82-0.01925

Recent sections

Spring 2026 STAT 30100 2.71
Spring 2026 STAT 30100 3.02
Spring 2026 STAT 30100 3.16
Fall 2025 STAT 30100 2.93
Fall 2025 STAT 30100 2.72
Fall 2025 STAT 30100 2.50
Fall 2025 STAT 30100 3.70
Spring 2025 STAT 30100 2.60
Spring 2025 STAT 30100 2.74
Spring 2025 STAT 30100 3.10
Fall 2024 STAT 30100 2.72
Fall 2024 STAT 30100 2.97
Fall 2024 STAT 30100 2.45
Spring 2024 STAT 30100 3.15
Spring 2024 STAT 30100 3.08
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback