Rebello, Nobel S.
compare →Avg GPA 3.59 unweighted, all sections
A range 69.1%
DFW 4.9% D/F/withdraw
Courses 10
Sections 44
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PHYS 21500 Physics For Elem Educ | A+ · 37.7% A · 24.3% A- · 18.2% B+ · 7.2% B · 4.6% B- · 2.6% C+ · 1.3% C · 0.7% C- · 0.2% D · 0.3% F · 0.4% W · 1.5% I · 0.8% P · 0.2% | 3.74 | +0.00 | 11 | 11 |
| PHYS 23000 Physical Sci For Elem Educ | A+ · 29.2% A · 16.6% A- · 18.0% B+ · 11.8% B · 7.1% B- · 6.0% C+ · 4.3% C · 1.9% C- · 0.6% D · 1.6% F · 1.8% W · 0.8% I · 0.3% | 3.46 | +0.00 | 10 | 11 |
| PHYS 17200 Modern Mechanics-Honors | A+ · 20.2% A · 19.2% A- · 10.9% B+ · 7.1% B · 9.0% B- · 4.3% C+ · 5.5% C · 4.8% C- · 4.1% D+ · 1.1% D · 0.9% D- · 0.8% F · 3.9% W · 7.0% I · 0.6% N · 0.2% AU · 0.5% | 3.18 | +0.05 | 8 | 10 |
| EDCI 53900 Intro To K-12 STEM Integration | A+ · 7.4% A · 88.7% W · 1.8% I · 2.1% | 4.00 | +0.07 | 4 | 4 |
| PHYS 60500 Pedagogical Mthd Grad Students | A · 98.7% B · 1.3% | 3.99 | +0.11 | 2 | 2 |
| PHYS 59000 CMS Dilepton + B Jets Analysis | A · 100.0% | 4.00 | +0.04 | 1 | 2 |
| CHM 20000 Fundamentals Of Chem | A+ · 40.6% A · 18.8% A- · 12.5% B+ · 15.6% B · 9.4% F · 3.1% | 3.64 | +0.13 | 1 | 1 |
| EDCI 42400 Tch Erth Phys Sci Sec | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| EDCI 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| PHYS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2026 PHYS
23000 3.02
A+ · 20.5%
A · 17.9%
A- · 15.4%
B+ · 2.6%
B · 10.3%
B- · 2.6%
C+ · 2.6%
C · 5.1%
C- · 5.1%
D · 12.8%
F · 2.6%
W · 2.6%
Fall 2025 PHYS
23000 3.50
A+ · 21.0%
A · 21.0%
A- · 17.7%
B+ · 11.3%
B · 4.8%
B- · 9.7%
C+ · 8.1%
C · 1.6%
W · 3.2%
I · 1.6%
Spring 2025 PHYS
23000 3.19
A+ · 21.2%
A · 9.1%
A- · 18.2%
B+ · 21.2%
B · 3.0%
B- · 9.1%
C+ · 9.1%
C · 3.0%
F · 6.1%
Fall 2024 PHYS
17200 3.26
A+ · 18.9%
A · 21.1%
A- · 14.4%
B+ · 2.2%
B · 11.1%
B- · 8.9%
C+ · 10.0%
C · 3.3%
C- · 4.4%
F · 2.2%
W · 2.2%
I · 1.1%
Fall 2024 PHYS
23000 3.62
A+ · 26.9%
A · 23.1%
A- · 19.2%
B+ · 11.5%
B · 5.8%
B- · 5.8%
C+ · 3.8%
C · 1.9%
W · 1.9%
Spring 2024 PHYS
23000 3.34
A+ · 16.3%
A · 14.0%
A- · 16.3%
B+ · 27.9%
B · 16.3%
B- · 2.3%
C+ · 2.3%
F · 4.7%
Fall 2023 PHYS
23000 3.43
A+ · 25.0%
A · 18.8%
A- · 17.2%
B+ · 6.3%
B · 4.7%
B- · 14.1%
C+ · 9.4%
C · 1.6%
D · 1.6%
W · 1.6%