Rao, Vinayak A.
compare →Avg GPA 3.44 unweighted, all sections
A range 52.5%
DFW 7.4% D/F/withdraw
Courses 9
Sections 26
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| CS 24200 Introduction To Data Science | A+ · 2.5% A · 28.7% A- · 21.9% B+ · 11.9% B · 13.3% B- · 8.6% C+ · 3.6% C · 2.9% C- · 0.8% D · 0.6% D- · 0.7% F · 1.2% W · 2.3% I · 0.3% P · 0.8% | 3.36 | +0.03 | 5 | 6 |
| STAT 54500 Intro Comp Statistics | A+ · 4.7% A · 21.9% A- · 31.2% B+ · 14.9% B · 12.9% B- · 3.9% C+ · 1.4% C · 1.2% C- · 0.7% W · 5.3% I · 1.2% AU · 0.7% | 3.52 | +0.07 | 4 | 4 |
| STAT 59800 Stochastic Optimize Mach Learn | A+ · 1.8% A · 45.2% A- · 22.7% B+ · 10.3% B · 5.5% B- · 3.8% C+ · 0.8% F · 0.8% W · 3.4% P · 2.6% AU · 3.0% | 3.68 | -0.19 | 4 | 4 |
| STAT 69500 Deep Learning And Statistics | A · 37.1% B · 23.8% C · 15.5% F · 1.8% W · 12.7% AU · 9.2% | 3.22 | -0.64 | 3 | 3 |
| STAT 65600 Bayesian Data Analysis | A · 79.3% A- · 1.1% B+ · 1.0% B · 2.5% F · 1.0% W · 6.6% P · 1.4% AU · 6.9% | 3.90 | +0.23 | 3 | 3 |
| STAT 42000 Intro Time Series | A+ · 3.0% A · 17.4% A- · 13.3% B+ · 9.1% B · 6.1% B- · 5.1% C+ · 3.0% C · 4.1% C- · 12.3% D+ · 3.0% D · 1.0% D- · 4.0% F · 11.2% W · 7.1% | 2.55 | -0.47 | 1 | 2 |
| STAT 52700 Intro To Comp Stat | A+ · 1.4% A · 37.1% A- · 20.0% B+ · 15.7% B · 14.3% B- · 4.3% C+ · 4.3% W · 1.4% AU · 1.4% | 3.54 | -0.17 | 2 | 2 |
| STAT 69200 Research Colloquium | W · 2.6% P · 97.4% | — | — | 1 | 1 |
| STAT 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2026 CS
24200 3.13
A+ · 1.9%
A · 13.2%
A- · 22.6%
B+ · 17.0%
B · 17.0%
B- · 15.1%
C+ · 3.8%
C · 1.9%
C- · 1.9%
F · 3.8%
I · 1.9%
Fall 2025 STAT
52700 3.39
A+ · 2.9%
A · 22.9%
A- · 20.0%
B+ · 11.4%
B · 22.9%
B- · 8.6%
C+ · 5.7%
W · 2.9%
AU · 2.9%
Spring 2025 CS
24200 3.42
A+ · 3.1%
A · 29.7%
A- · 23.4%
B+ · 17.2%
B · 15.6%
B- · 1.6%
C+ · 3.1%
C · 4.7%
F · 1.6%
Spring 2023 CS
24200 3.41
A+ · 6.2%
A · 27.7%
A- · 24.6%
B+ · 9.2%
B · 7.7%
B- · 9.2%
C+ · 3.1%
C · 1.5%
C- · 3.1%
F · 1.5%
W · 6.2%
Spring 2022 STAT
42000 2.51
A+ · 4.1%
A · 14.3%
A- · 10.2%
B+ · 12.2%
B · 6.1%
B- · 6.1%
C+ · 6.1%
C · 4.1%
C- · 10.2%
D+ · 4.1%
D- · 6.1%
F · 10.2%
W · 6.1%
Spring 2022 STAT
42000 2.60
A+ · 2.0%
A · 20.4%
A- · 16.3%
B+ · 6.1%
B · 6.1%
B- · 4.1%
C · 4.1%
C- · 14.3%
D+ · 2.0%
D · 2.0%
D- · 2.0%
F · 12.2%
W · 8.2%
Spring 2021 CS
24200 3.13
A+ · 3.7%
A · 14.8%
A- · 14.8%
B+ · 11.1%
B · 11.1%
B- · 25.9%
C+ · 7.4%
D · 3.7%
W · 7.4%